ORC Mediterranean
Championship 2012 Cres, Croatia 10.06.2012 - 16.06.2012 |
GENERAL RESULTS | Class : ORC A |
Pos | Sail nr. | Yacht | Owner | Skipper | Club | Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points |
1 | AUT4548 | Aquila | Felix Riedl Consulting | Christian Bayer | BYC | TP 52 | 1 | 2 | 2 | 1 | 3 | 2 | 4 | 1 | 1 | 13 |
2 | SVK1 | Quebramar | FYC Slovakia | Peter Mosny | FYC Slovakia | JV 42 | 2 | 1 | 3 | 2 | 1 | 6 | 1 | 4 | 2 | 16 |
3 | FIN17575 | Audi | Spolidoro Oy | Jani Lehti | Merenkavijat | Grand Soleil 42R | 4 | 3 | 1 | 3 | 5 | 1 | 2 | 2 | 4 | 20 |
4 | CRO2435 | Fly 4 | Ferdo Matulja | Tin Matulja | JK Fly, Porozina | ILC 40 | 6 | 5 | 4 | 5 | 4 | 3 | 3 | 6 | 6 | 36 |
5 | CRO7777 | DSK | Darko Keser | Karlo Kuret | JK Opatija, Opatija | IMX 45 | 9 DNC |
9 DNC |
9 DNS |
4 | 2 | 4 | 5 | 3 | 3 | 39 |
6 | AUT700 | Ono | Helmut Bohm | Helmut Bohm | UYCNs | Vrolijk 42 | 3 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 39 |
7 | RUS1784 | Silver Rain | AB Ovo Salona Club | Sergey Musihin | Zarmarine | Salona 41 | 5 | 6 | 6 | 8 | 7 | 7 | 7 | 7 | 9 DNC |
53 |
8 | CZE310 | Sabre | Miroslav Jakubcik | Miroslav Jakubcik | Sabre Sailing Team | Marina 36 Sport | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 59 |
(c) Cyber Altura Crucero - Version ORC 7.0 | EEYM-879J | Date : 16/06/2012 15:27:15 |
GENERAL RESULTS | Class : ORC B |
Pos | Sail nr. | Yacht | Owner | Skipper | Club | Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points |
1 | CZE747 | Escandalo | Inna Vaclavova | Jiri Liska | CANY | M37 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 9 |
2 | ITA14009 | Dieci x Dieci | Sandro Fabbro | Roberto Manzan | SVOC, Monfalcone | X-332 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 5 | 5 | 22 |
3 | SVK69 | Sixtynine | Richard Schultz | Richard Schultz | BFYC | First 40.7 | 4 | 7 | 3 | 3 | 5 | 2 | 4 | 2 | 2 | 25 |
4 | ITA16440 | Isla Bonita 2 | Finedp SAS | Luigi Panozzo | LNI Venezia | Dufour 40E | 3 | 1 | 4 | 6 | 3 | 5 | 6 | 1 | 4 | 27 |
5 | CZE956 | Christopher | Jiri Spurny | Jiri Spurny | Cesky Yacht Club | First 40.7 | 5 | 5 | 10 DNF |
5 | 4 | 3 | 3 | 4 | 3 | 32 |
6 | ITA16301 | Our Calypso | Johannes Willheim | Andrea Micalli | YC Adriaco, Trieste | T34 mod. | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 7 | 6 | 42 |
7 | ITA3157 | Cuore Matto | Stefano Furlan | Stefano Furlan | SV Barcola, Grignano | Hanse 375 | 7 | 6 | 6 | 9 | 7 | 8 | 10 DNC |
6 | 8 | 57 |
8 | AUT2664 | 70170 | Martin Fekonja | Martin Fekonja | OSV | Z 34 | 8 | 8 | 8 | 7 | 9 | 7 | 8 | 9 | 7 | 62 |
9 | CRO1767 | Opatija | ACI d.d. | Mladen Babac | YC Croatia, Opatija | J.O.D. 35 | 9 | 9 | 7 | 8 | 8 | 9 | 7 | 8 | 9 | 65 |
(c) Cyber Altura Crucero - Version ORC 7.0 | EEYM-879J | Date : 16/06/2012 15:27:49 |
RACE RESULTS : 09 | Class : ORC A |
Date : 16.06.2012 | Start Time : 13:35:00 | Distance : 6.94 | Coefficient : 1 | Constructed Course |
Pos | Sail nr. | Bow | Yacht | Owner | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
1 | AUT4548 | 5 | Aquila | Felix Riedl Consulting | Christian Bayer | 14:33:20 | 00:58:20 | 00:00:00 | 1 | |
2 | SVK1 | 3 | Quebramar | FYC Slovakia | Peter Mosny | 14:50:53 | 01:15:53 | 00:04:08 | 2 | |
3 | CRO7777 | 9 | DSK | Darko Keser | Karlo Kuret | 14:49:09 | 01:14:09 | 00:04:28 | 3 | |
4 | FIN17575 | 1 | Audi | Spolidoro Oy | Jani Lehti | 14:51:12 | 01:16:12 | 00:04:42 | 4 | |
5 | AUT700 | 4 | Ono | Helmut Bohm | Helmut Bohm | 14:53:16 | 01:18:16 | 00:05:49 | 5 | |
6 | CRO2435 | 7 | Fly 4 | Ferdo Matulja | Tin Matulja | 14:51:42 | 01:16:42 | 00:06:52 | 6 | |
7 | CZE310 | 6 | Sabre | Miroslav Jakubcik | Miroslav Jakubcik | 14:55:34 | 01:20:34 | 00:09:56 | 7 | |
8 | RUS1784 | 2 | Silver Rain | AB Ovo Salona Club | Sergey Musihin | DNC | 9 |
(c) Cyber Altura Crucero - Version ORC 7.0 | EEYM-879J | Date : 16/06/2012 15:26:13 |
RACE RESULTS : 09 | Class : ORC B |
Date : 16.06.2012 | Start Time : 13:35:00 | Distance : 6.05 | Coefficient : 1 | Constructed Course |
Pos | Sail nr. | Bow | Yacht | Owner | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
1 | CZE747 | 9 | Escandalo | Inna Vaclavova | Jiri Liska | 14:56:55 | 01:21:55 | 00:00:00 | 1 | |
2 | SVK69 | 6 | Sixtynine | Richard Schultz | Richard Schultz | 14:54:07 | 01:19:07 | 00:01:56 | 2 | |
3 | CZE956 | 9 | Christopher | Jiri Spurny | Jiri Spurny | 14:54:50 | 01:19:50 | 00:02:05 | 3 | |
4 | ITA16440 | 5 | Isla Bonita 2 | Finedp SAS | Luigi Panozzo | 14:58:49 | 01:23:49 | 00:02:48 | 4 | |
5 | ITA14009 | 1 | Dieci x Dieci | Sandro Fabbro | Roberto Manzan | 15:02:36 | 01:27:36 | 00:02:49 | 5 | |
6 | ITA16301 | 4 | Our Calypso | Johannes Willheim | Andrea Micalli | 14:57:48 | 01:22:48 | 00:03:32 | 6 | |
7 | AUT2664 | 3 | 70170 | Martin Fekonja | Martin Fekonja | 15:03:10 | 01:28:10 | 00:04:47 | 7 | |
8 | ITA3157 | 7 | Cuore Matto | Stefano Furlan | Stefano Furlan | 15:05:34 | 01:30:34 | 00:06:41 | 8 | |
9 | CRO1767 | 2 | Opatija | ACI d.d. | Mladen Babac | 15:09:00 | 01:34:00 | 00:10:09 | 9 |
(c) Cyber Altura Crucero - Version ORC 7.0 | EEYM-879J | Date : 16/06/2012 15:26:42 |
RACE RESULTS : 08 | Class : ORC A |
Date : 15.06.2012 | Start Time : 16:17:00 | Distance : 7.2 | Coefficient : 1 | Constructed Course |
Pos | Sail nr. | Bow | Yacht | Owner | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
1 | AUT4548 | 5 | Aquila | Felix Riedl Consulting | Christian Bayer | 17:14:45 | 00:57:45 | 00:00:00 | 1 | |
2 | FIN17575 | 1 | Audi | Spolidoro Oy | Jani Lehti | 17:28:14 | 01:11:14 | 00:01:05 | 2 | |
3 | CRO7777 | 9 | DSK | Darko Keser | Karlo Kuret | 17:26:52 | 01:09:52 | 00:01:22 | 3 | |
4 | SVK1 | 3 | Quebramar | FYC Slovakia | Peter Mosny | 17:29:40 | 01:12:40 | 00:01:33 | 4 | |
5 | AUT700 | 4 | Ono | Helmut Bohm | Helmut Bohm | 17:30:12 | 01:13:12 | 00:01:59 | 5 | |
6 | CRO2435 | 7 | Fly 4 | Ferdo Matulja | Tin Matulja | 17:28:45 | 01:11:45 | 00:02:45 | 6 | |
7 | RUS1784 | 2 | Silver Rain | AB Ovo Salona Club | Sergey Musihin | 17:35:19 | 01:18:19 | 00:05:26 | 7 | |
8 | CZE310 | 6 | Sabre | Miroslav Jakubcik | Miroslav Jakubcik | 17:35:49 | 01:18:49 | 00:07:59 | 8 |
(c) Cyber Altura Crucero - Version ORC 7.0 | EEYM-879J | Date : 16/06/2012 15:35:15 |
RACE RESULTS : 08 | Class : ORC B |
Date : 15.06.2012 | Start Time : 16:17:00 | Distance : 7.2 | Coefficient : 1 | Constructed Course |
Pos | Sail nr. | Bow | Yacht | Owner | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
1 | ITA16440 | 5 | Isla Bonita 2 | Finedp SAS | Luigi Panozzo | 17:41:11 | 01:24:11 | 00:00:00 | 1 | |
2 | SVK69 | 6 | Sixtynine | Richard Schultz | Richard Schultz | 17:38:30 | 01:21:30 | 00:00:26 | 2 | |
3 | CZE747 | 9 | Escandalo | Inna Vaclavova | Jiri Liska | 17:43:08 | 01:26:08 | 00:00:36 | 3 | |
4 | CZE956 | 9 | Christopher | Jiri Spurny | Jiri Spurny | 17:39:03 | 01:22:03 | 00:00:45 | 4 | |
5 | ITA14009 | 1 | Dieci x Dieci | Sandro Fabbro | Roberto Manzan | 17:47:31 | 01:30:31 | 00:01:07 | 5 | |
6 | ITA3157 | 7 | Cuore Matto | Stefano Furlan | Stefano Furlan | 17:45:54 | 01:28:54 | 00:02:41 | 6 | |
7 | ITA16301 | 4 | Our Calypso | Johannes Willheim | Andrea Micalli | 17:43:57 | 01:26:57 | 00:03:24 | 7 | |
8 | CRO1767 | 2 | Opatija | ACI d.d. | Mladen Babac | 17:50:36 | 01:33:36 | 00:06:08 | 8 | |
9 | AUT2664 | 3 | 70170 | Martin Fekonja | Martin Fekonja | 17:50:04 | 01:33:04 | 00:06:45 | 9 |
(c) Cyber Altura Crucero - Version ORC 7.0 | EEYM-879J | Date : 16/06/2012 15:35:41 |
RACE RESULTS : 07 | Class : ORC A |
Date : 15.06.2012 | Start Time : 14:35:00 | Distance : 6.88 | Coefficient : 1 | Constructed Course |
Pos | Sail nr. | Bow | Yacht | Owner | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
1 | SVK1 | 3 | Quebramar | FYC Slovakia | Peter Mosny | 15:41:06 | 01:06:06 | 00:00:00 | 1 | |
2 | FIN17575 | 1 | Audi | Spolidoro Oy | Jani Lehti | 15:40:37 | 01:05:37 | 00:00:22 | 2 | |
3 | CRO2435 | 7 | Fly 4 | Ferdo Matulja | Tin Matulja | 15:40:07 | 01:05:07 | 00:00:59 | 3 | |
4 | AUT4548 | 5 | Aquila | Felix Riedl Consulting | Christian Bayer | 15:30:11 | 00:55:11 | 00:01:16 | 4 | |
5 | CRO7777 | 9 | DSK | Darko Keser | Karlo Kuret | 15:41:03 | 01:06:03 | 00:01:56 | 5 | |
6 | AUT700 | 4 | Ono | Helmut Bohm | Helmut Bohm | 15:43:51 | 01:08:51 | 00:02:15 | 6 | |
7 | RUS1784 | 2 | Silver Rain | AB Ovo Salona Club | Sergey Musihin | 15:48:10 | 01:13:10 | 00:05:07 | 7 | |
8 | CZE310 | 6 | Sabre | Miroslav Jakubcik | Miroslav Jakubcik | 15:47:28 | 01:12:28 | 00:06:20 | 8 |
(c) Cyber Altura Crucero - Version ORC 7.0 | EEYM-879J | Date : 15/06/2012 17:45:14 |
RACE RESULTS : 07 | Class : ORC B |
Date : 15.06.2012 | Start Time : 14:41:00 | Distance : 6.88 | Coefficient : 1 | Constructed Course |
Pos | Sail nr. | Bow | Yacht | Owner | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
1 | CZE747 | 9 | Escandalo | Inna Vaclavova | Jiri Liska | 15:51:06 | 01:10:06 | 00:00:00 | 1 | |
2 | ITA14009 | 1 | Dieci x Dieci | Sandro Fabbro | Roberto Manzan | 15:54:47 | 01:13:47 | 00:00:17 | 2 | |
3 | CZE956 | 9 | Christopher | Jiri Spurny | Jiri Spurny | 15:48:35 | 01:07:35 | 00:00:59 | 3 | |
4 | SVK69 | 6 | Sixtynine | Richard Schultz | Richard Schultz | 15:49:08 | 01:08:08 | 00:01:36 | 4 | |
5 | ITA16301 | 4 | Our Calypso | Johannes Willheim | Andrea Micalli | 15:52:09 | 01:11:09 | 00:01:43 | 5 | |
6 | ITA16440 | 5 | Isla Bonita 2 | Finedp SAS | Luigi Panozzo | 15:51:45 | 01:10:45 | 00:02:11 | 6 | |
7 | CRO1767 | 2 | Opatija | ACI d.d. | Mladen Babac | 15:56:14 | 01:15:14 | 00:04:00 | 7 | |
8 | AUT2664 | 3 | 70170 | Martin Fekonja | Martin Fekonja | 15:58:31 | 01:17:31 | 00:07:21 | 8 | |
9 | ITA3157 | 7 | Cuore Matto | Stefano Furlan | Stefano Furlan | DNC | 10 |
(c) Cyber Altura Crucero - Version ORC 7.0 | EEYM-879J | Date : 15/06/2012 17:46:31 |
RACE RESULTS : 06 | Class : ORC A |
Date : 14.06.2012 | Start Time : 14:15:00 | Distance : 5.83 | Coefficient : 1 | Constructed Course |
Pos | Sail nr. | Bow | Yacht | Owner | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
1 | FIN17575 | 1 | Audi | Spolidoro Oy | Jani Lehti | 15:27:02 | 01:12:02 | 00:00:00 | 1 | |
2 | AUT4548 | 5 | Aquila | Felix Riedl Consulting | Christian Bayer | 15:14:23 | 00:59:23 | 00:00:10 | 2 | |
3 | CRO2435 | 7 | Fly 4 | Ferdo Matulja | Tin Matulja | 15:25:21 | 01:10:21 | 00:00:41 | 3 | |
4 | CRO7777 | 9 | DSK | Darko Keser | Karlo Kuret | 15:27:21 | 01:12:21 | 00:01:46 | 4 | |
5 | AUT700 | 4 | Ono | Helmut Bohm | Helmut Bohm | 15:31:02 | 01:16:02 | 00:02:55 | 5 | |
6 | SVK1 | 3 | Quebramar | FYC Slovakia | Peter Mosny | 15:30:40 | 01:15:40 | 00:03:21 | 6 | |
7 | RUS1784 | 2 | Silver Rain | AB Ovo Salona Club | Sergey Musihin | 15:36:42 | 01:21:42 | 00:04:55 | 7 | |
8 | CZE310 | 6 | Sabre | Miroslav Jakubcik | Miroslav Jakubcik | 15:33:31 | 01:18:31 | 00:08:05 | 8 |
(c) Cyber Altura Crucero - Version ORC 7.0 | EEYM-879J | Date : 14/06/2012 15:50:24 |
RACE RESULTS : 06 | Class : ORC B |
Date : 14.06.2012 | Start Time : 14:21:00 | Distance : 5.47 | Coefficient : 1 | Constructed Course |
Pos | Sail nr. | Bow | Yacht | Owner | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
1 | CZE747 | 9 | Escandalo | Inna Vaclavova | Jiri Liska | 15:37:00 | 01:16:00 | 00:00:00 | 1 | |
2 | SVK69 | 6 | Sixtynine | Richard Schultz | Richard Schultz | 15:34:24 | 01:13:24 | 00:01:51 | 2 | |
3 | CZE956 | 9 | Christopher | Jiri Spurny | Jiri Spurny | 15:35:01 | 01:14:01 | 00:01:56 | 3 | |
4 | ITA14009 | 1 | Dieci x Dieci | Sandro Fabbro | Roberto Manzan | 15:41:36 | 01:20:36 | 00:02:06 | 4 | |
5 | ITA16440 | 5 | Isla Bonita 2 | Finedp SAS | Luigi Panozzo | 15:39:48 | 01:18:48 | 00:03:34 | 5 | |
6 | ITA16301 | 4 | Our Calypso | Johannes Willheim | Andrea Micalli | 15:38:07 | 01:17:07 | 00:03:35 | 6 | |
7 | AUT2664 | 3 | 70170 | Martin Fekonja | Martin Fekonja | 15:47:20 | 01:26:20 | 00:08:10 | 7 | |
8 | ITA3157 | 7 | Cuore Matto | Stefano Furlan | Stefano Furlan | 15:48:26 | 01:27:26 | 00:09:06 | 8 | |
9 | CRO1767 | 2 | Opatija | ACI d.d. | Mladen Babac | 15:49:17 | 01:28:17 | 00:10:22 | 9 |
(c) Cyber Altura Crucero - Version ORC 7.0 | EEYM-879J | Date : 14/06/2012 15:59:07 |
RACE RESULTS : 05 | Class : ORC A |
Date : 13.06.2012 | Start Time : 15:55:00 | Distance : 6.79 | Coefficient : 1 | Constructed Course |
Pos | Sail nr. | Bow | Yacht | Owner | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
1 | SVK1 | 3 | Quebramar | FYC Slovakia | Peter Mosny | 17:09:09 | 01:14:09 | 00:00:00 | 1 | |
2 | CRO7777 | 9 | DSK | Darko Keser | Karlo Kuret | 17:08:21 | 01:13:21 | 00:01:18 | 2 | |
3 | AUT4548 | 5 | Aquila | Felix Riedl Consulting | Christian Bayer | 16:57:35 | 01:02:35 | 00:01:41 | 3 | |
4 | CRO2435 | 7 | Fly 4 | Ferdo Matulja | Tin Matulja | 17:08:47 | 01:13:47 | 00:01:43 | 4 | |
5 | FIN17575 | 1 | Audi | Spolidoro Oy | Jani Lehti | 17:10:43 | 01:15:43 | 00:01:49 | 5 | |
6 | AUT700 | 4 | Ono | Helmut Bohm | Helmut Bohm | 17:13:16 | 01:18:16 | 00:03:19 | 6 | |
7 | RUS1784 | 2 | Silver Rain | AB Ovo Salona Club | Sergey Musihin | 17:16:56 | 01:21:56 | 00:04:31 | 7 | |
8 | CZE310 | 6 | Sabre | Miroslav Jakubcik | Miroslav Jakubcik | 17:14:56 | 01:19:56 | 00:06:41 | 8 |
(c) Cyber Altura Crucero - Version ORC 7.0 | EEYM-879J | Date : 13/06/2012 20:11:35 |
RACE RESULTS : 05 | Class : ORC B |
Date : 13.06.2012 | Start Time : 16:01:00 | Distance : 6.79 | Coefficient : 1 | Constructed Course |
Pos | Sail nr. | Bow | Yacht | Owner | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
1 | CZE747 | 9 | Escandalo | Inna Vaclavova | Jiri Liska | 17:21:29 | 01:20:29 | 00:00:00 | 1 | |
2 | ITA14009 | 1 | Dieci x Dieci | Sandro Fabbro | Roberto Manzan | 17:26:30 | 01:25:30 | 00:01:29 | 2 | |
3 | ITA16440 | 5 | Isla Bonita 2 | Finedp SAS | Luigi Panozzo | 17:22:58 | 01:21:58 | 00:02:21 | 3 | |
4 | CZE956 | 9 | Christopher | Jiri Spurny | Jiri Spurny | 17:19:59 | 01:18:59 | 00:02:25 | 4 | |
5 | SVK69 | 6 | Sixtynine | Richard Schultz | Richard Schultz | 17:20:14 | 01:19:14 | 00:03:01 | 5 | |
6 | ITA16301 | 4 | Our Calypso | Johannes Willheim | Andrea Micalli | 17:23:55 | 01:22:55 | 00:04:28 | 6 | |
7 | ITA3157 | 7 | Cuore Matto | Stefano Furlan | Stefano Furlan | 17:27:17 | 01:26:17 | 00:04:33 | 7 | |
8 | CRO1767 | 2 | Opatija | ACI d.d. | Mladen Babac | 17:30:57 | 01:29:57 | 00:07:35 | 8 | |
9 | AUT2664 | 3 | 70170 | Martin Fekonja | Martin Fekonja | 17:31:27 | 01:30:27 | 00:08:27 | 9 |
(c) Cyber Altura Crucero - Version ORC 7.0 | EEYM-879J | Date : 13/06/2012 20:11:44 |
RACE RESULTS : 04 | Class : ORC A |
Date : 13.06.2012 | Start Time : 14:05:00 | Distance : 7.1 | Coefficient : 1 | Constructed Course |
Pos | Sail nr. | Bow | Yacht | Owner | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
1 | AUT4548 | 5 | Aquila | Felix Riedl Consulting | Christian Bayer | 15:06:01 | 01:01:01 | 00:00:00 | 1 | |
2 | SVK1 | 3 | Quebramar | FYC Slovakia | Peter Mosny | 15:20:23 | 01:15:23 | 00:00:44 | 2 | |
3 | FIN17575 | 1 | Audi | Spolidoro Oy | Jani Lehti | 15:19:42 | 01:14:42 | 00:00:46 | 3 | |
4 | CRO7777 | 9 | DSK | Darko Keser | Karlo Kuret | 15:19:47 | 01:14:47 | 00:02:24 | 4 | |
5 | CRO2435 | 7 | Fly 4 | Ferdo Matulja | Tin Matulja | 15:21:08 | 01:16:08 | 00:03:35 | 5 | |
6 | AUT700 | 4 | Ono | Helmut Bohm | Helmut Bohm | 15:27:42 | 01:22:42 | 00:06:49 | 6 | |
7 | CZE310 | 6 | Sabre | Miroslav Jakubcik | Miroslav Jakubcik | 15:25:43 | 01:20:43 | 00:06:53 | 7 | |
8 | RUS1784 | 2 | Silver Rain | AB Ovo Salona Club | Sergey Musihin | 15:30:01 | 01:25:01 | 00:06:56 | 8 |
(c) Cyber Altura Crucero - Version ORC 7.0 | EEYM-879J | Date : 13/06/2012 20:20:29 |
RACE RESULTS : 04 | Class : ORC B |
Date : 13.06.2012 | Start Time : 14:11:00 | Distance : 7.1 | Coefficient : 1 | Constructed Course |
Pos | Sail nr. | Bow | Yacht | Owner | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
1 | CZE747 | 9 | Escandalo | Inna Vaclavova | Jiri Liska | 15:32:36 | 01:21:36 | 00:00:00 | 1 | |
2 | ITA14009 | 1 | Dieci x Dieci | Sandro Fabbro | Roberto Manzan | 15:38:20 | 01:27:20 | 00:01:51 | 2 | |
3 | SVK69 | 6 | Sixtynine | Richard Schultz | Richard Schultz | 15:30:54 | 01:19:54 | 00:02:27 | 3 | |
4 | ITA16301 | 4 | Our Calypso | Johannes Willheim | Andrea Micalli | 15:34:49 | 01:23:49 | 00:03:54 | 4 | |
5 | CZE956 | 9 | Christopher | Jiri Spurny | Jiri Spurny | 15:33:04 | 01:22:04 | 00:04:20 | 5 | |
6 | ITA16440 | 5 | Isla Bonita 2 | Finedp SAS | Luigi Panozzo | 15:37:15 | 01:26:15 | 00:05:18 | 6 | |
7 | AUT2664 | 3 | 70170 | Martin Fekonja | Martin Fekonja | 15:40:08 | 01:29:08 | 00:06:52 | 7 | |
8 | CRO1767 | 2 | Opatija | ACI d.d. | Mladen Babac | 15:42:55 | 01:31:55 | 00:08:11 | 8 | |
9 | ITA3157 | 7 | Cuore Matto | Stefano Furlan | Stefano Furlan | 15:42:29 | 01:31:29 | 00:08:16 | 9 |
(c) Cyber Altura Crucero - Version ORC 7.0 | EEYM-879J | Date : 13/06/2012 20:11:21 |
RACE RESULTS : 03 | Class : ORC A |
Date : 13.06.2012 | Start Time : 12:21:00 | Distance : 6.8 | Coefficient : 1 | Constructed Course |
Pos | Sail nr. | Bow | Yacht | Owner | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
1 | FIN17575 | 1 | Audi | Spolidoro Oy | Jani Lehti | 13:25:09 | 01:04:09 | 00:00:00 | 1 | |
2 | AUT4548 | 5 | Aquila | Felix Riedl Consulting | Christian Bayer | 13:14:14 | 00:53:14 | 00:00:07 | 2 | |
3 | SVK1 | 3 | Quebramar | FYC Slovakia | Peter Mosny | 13:26:30 | 01:05:30 | 00:00:19 | 3 | |
4 | CRO2435 | 7 | Fly 4 | Ferdo Matulja | Tin Matulja | 13:25:47 | 01:04:47 | 00:01:30 | 4 | |
5 | AUT700 | 4 | Ono | Helmut Bohm | Helmut Bohm | 13:29:34 | 01:08:34 | 00:02:49 | 5 | |
6 | RUS1784 | 2 | Silver Rain | AB Ovo Salona Club | Sergey Musihin | 13:33:38 | 01:12:38 | 00:05:28 | 6 | |
7 | CZE310 | 6 | Sabre | Miroslav Jakubcik | Miroslav Jakubcik | 13:31:52 | 01:10:52 | 00:05:40 | 7 | |
8 | CRO7777 | 9 | DSK | Darko Keser | Karlo Kuret | DNS | 9 |
(c) Cyber Altura Crucero - Version ORC 7.0 | EEYM-879J | Date : 13/06/2012 20:10:43 |
RACE RESULTS : 03 | Class : ORC B |
Date : 13.06.2012 | Start Time : 12:27:00 | Distance : 6.8 | Coefficient : 1 | Constructed Course |
Pos | Sail nr. | Bow | Yacht | Owner | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
1 | CZE747 | 9 | Escandalo | Inna Vaclavova | Jiri Liska | 13:37:17 | 01:10:17 | 00:00:00 | 1 | |
2 | ITA14009 | 1 | Dieci x Dieci | Sandro Fabbro | Roberto Manzan | 13:40:57 | 01:13:57 | 00:00:20 | 2 | |
3 | SVK69 | 6 | Sixtynine | Richard Schultz | Richard Schultz | 13:34:20 | 01:07:20 | 00:00:37 | 3 | |
4 | ITA16440 | 5 | Isla Bonita 2 | Finedp SAS | Luigi Panozzo | 13:36:42 | 01:09:42 | 00:01:00 | 4 | |
5 | ITA16301 | 4 | Our Calypso | Johannes Willheim | Andrea Micalli | 13:38:06 | 01:11:06 | 00:01:34 | 5 | |
6 | ITA3157 | 7 | Cuore Matto | Stefano Furlan | Stefano Furlan | 13:39:16 | 01:12:16 | 00:02:16 | 6 | |
7 | CRO1767 | 2 | Opatija | ACI d.d. | Mladen Babac | 13:43:32 | 01:16:32 | 00:04:56 | 7 | |
8 | AUT2664 | 3 | 70170 | Martin Fekonja | Martin Fekonja | 13:43:44 | 01:16:44 | 00:06:25 | 8 | |
9 | CZE956 | 9 | Christopher | Jiri Spurny | Jiri Spurny | DNF | 10 |
(c) Cyber Altura Crucero - Version ORC 7.0 | EEYM-879J | Date : 13/06/2012 20:13:22 |
RACE RESULTS : 02 | Class : ORC A |
Date : 12.06.2012 | Start Time : 17:05:00 | Distance : 7.36 | Coefficient : 1 | Constructed Course |
Pos | Sail nr. | Bow | Yacht | Owner | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
1 | SVK1 | 3 | Quebramar | FYC Slovakia | Peter Mosny | 18:12:31 | 01:07:31 | 00:00:00 | 1 | |
2 | AUT4548 | 5 | Aquila | Felix Riedl Consulting | Christian Bayer | 17:59:42 | 00:54:42 | 00:00:36 | 2 | |
3 | FIN17575 | 1 | Audi | Spolidoro Oy | Jani Lehti | 18:12:18 | 01:07:18 | 00:01:27 | 3 | |
4 | AUT700 | 4 | Ono | Helmut Bohm | Helmut Bohm | 18:15:17 | 01:10:17 | 00:03:17 | 4 | |
5 | CRO2435 | 7 | Fly 4 | Ferdo Matulja | Tin Matulja | 18:14:59 | 01:09:59 | 00:04:50 | 5 | |
6 | RUS1784 | 2 | Silver Rain | AB Ovo Salona Club | Sergey Musihin | 18:22:24 | 01:17:24 | 00:08:18 | 6 | |
7 | CZE310 | 6 | Sabre | Miroslav Jakubcik | Miroslav Jakubcik | 18:21:36 | 01:16:36 | 00:09:21 | 7 | |
8 | CRO7777 | 9 | DSK | Darko Keser | Karlo Kuret | DNC | 9 |
(c) Cyber Altura Crucero - Version ORC 7.0 | EEYM-879J | Date : 12/06/2012 18:41:37 |
RACE RESULTS : 02 | Class : ORC B |
Date : 12.06.2012 | Start Time : 17:11:00 | Distance : 7.36 | Coefficient : 1 | Constructed Course |
Pos | Sail nr. | Bow | Yacht | Owner | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
1 | ITA16440 | 5 | Isla Bonita 2 | Finedp SAS | Luigi Panozzo | 18:22:22 | 01:11:22 | 00:00:00 | 1 | |
2 | CZE747 | 9 | Escandalo | Inna Vaclavova | Jiri Liska | 18:24:27 | 01:13:27 | 00:00:16 | 2 | |
3 | ITA14009 | 1 | Dieci x Dieci | Sandro Fabbro | Roberto Manzan | 18:28:58 | 01:17:58 | 00:01:02 | 3 | |
4 | ITA16301 | 4 | Our Calypso | Johannes Willheim | Andrea Micalli | 18:25:01 | 01:14:01 | 00:01:12 | 4 | |
5 | CZE956 | 9 | Christopher | Jiri Spurny | Jiri Spurny | 18:22:27 | 01:11:27 | 00:01:50 | 5 | |
6 | ITA3157 | 7 | Cuore Matto | Stefano Furlan | Stefano Furlan | 18:25:50 | 01:14:50 | 00:02:01 | 6 | |
7 | SVK69 | 6 | Sixtynine | Richard Schultz | Richard Schultz | 18:23:12 | 01:12:12 | 00:02:37 | 7 | |
8 | AUT2664 | 3 | 70170 | Martin Fekonja | Martin Fekonja | 18:29:34 | 01:18:34 | 00:05:11 | 8 | |
