All sailors on Rijeka's regattas |
|
COMPETITOR | NAT. | YEARS |
Giovanni Andreatta | 1995, 96, 98 | |
Mate Arapov | 1995, 09 | |
Boris Bakotić | 2006, 07, 08, 09, 10, 11, 12, 13, 14 | |
Peter Baliczay | 2007, 11, 12 | |
Graham Bantock | 2004, 14 | |
Roberto Barić | 1996 | |
Alessandro Battistin | 1998 | |
Enrico Biagini | 1997, 98 | |
Zlatan Bikić | 1998, 99, 00 | |
Fabijanko Biočić | 2008, 09 | |
Francesco Binetti Pozzi | 2004 | |
Edi Bobić | 2009 | |
Virginio Boglietti | 2014 | |
Franco Borin | 2004 | |
Igor Božičević | 1996, 98, 12, 13, 14 | |
Frano Brate | 2002 | |
Guerino Colautti | 1995, 96, 97, 99 | |
Luka Colnago | 1996, 97, 98, 99, 01, 02, 03, 04, 05, 09, 10 | |
Dušan Černe | 1995, 96, 97 | |
Bruno Daminelli | 2014 | |
Hrvoje Duvančić | 1995, 96, 97, 98, 99, 03, 04, 06, 09, 10, 11, 12, 13 | |
Davor Dužević | 2004, 05, 06, 07, 08 | |
Zoran Đuratović | 2006, 07, 08 | |
Antonio Elez | 2004, 05 | |
Gyula Ferencz | 2007 | |
Czaba Forrai | 2011, 12, 13 | |
Michele Furlan | 1995 | |
Joan Gelpi | 2012 | |
Guido Germani | 1995, 96, 97, 98, 99 | |
Andrea Giuliani | 2010 | |
Janko Gobbo | 1996 | |
Robert Grubiša | 1995, 96, 97, 98, 00, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14 | |
Zoran Grubiša | 1995, 96, 97, 98, 99, 00, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14 | |
Luka Gržetić | 1998, 99, 00 | |
Levend Gurkan | 2014 | |
Keith Owen Harvey | 2009 | |
Silvo Hočevar | 1998, 99 | |
Lado Hrboka | 2004, 05, 06 | |
Roger Isaksen | 2009 | |
Igor Ivančić | 2003 | |
Jozo Jakelić | 1995, 96, 97 | |
Kristina Jakelić | 2006, 14 | |
Lenko Jakelić | 1997, 05, 09 | |
Zlatko Jakelić | 1996, 01, 14 | |
Jasmin Jaklin | 2009, 10, 11, 12, 13, 14 | |
Vedran Jaklin | 2008, 09, 10, 11, 13 | |
Ladislav Jareš | 2011 | |
Zvonko Jelačić | 2002, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14 | |
Alex Jeličič | 1995, 96, 97, 98, 99 | |
Franko Jeličič | 1995, 96, 97, 98, 99 | |
Mario Jorini | 2004 | |
Filip Jurišić | 2006, 09 | |
Sergej Kerin | 1997 | |
Timur Kishubaiev | 2014 | |
Vedran Klišmanić | 1995, 96, 97, 98, 99 | |
Mladen Knežević |
|
2010, 12 |
Ljubo Koler | 1995, 97 | |
Jaroslav Krouman | 2011 | |
Ante Kovačević | 1995, 96, 97, 98, 99, 00, 01, 02, 05, 06, 07, 08, 09, 10, 12, 13, 14 | |
Duje Kragić |
|
1995 |
Federico Lenardon | 2014 | |
Stipe Levantić | 2004, 06 | |
Igor Lukanović | 1998 | |
Ozren Marušić | 2013, 14 | |
Marko Matić | 2007, 08, 09 | |
Robert Matulja | 2008, 09, 10, 11, 12, 13, 14 | |
Paolo Mavričić | 2011, 14 | |
Davorin Miklavec | 1995 | |
Sebastijan Miknić | 2002, 05, 07 | |
Baldo Miloglav | 2007 | |
Patrice Montero | 2007 | |
Massimo Morin | 1995, 96, 98, 99, 14 | |
Matjaž Munda | 1995, 96, 97 | |
Agostino Naibo | 1997 | |
Petr Nehera | 2011 | |
Pavel Novotny | 2011 | |
Vjeko Orlandini | 1995, 96, 98, 99, 00, 01, 02, 03 | |
Stefano Peron | 1996, 98 | |
Ivo Petričević | 2005, 06, 07 | |
Remigio Pitacco | 1995, 97, 98 | |
Francesco Pittini | 1997 | |
Iztok Premru | 1995, 96, 97, 98, 99 | |
Pierluigi Puthod | 2004 | |
Edin Prguda | 2007, 09 | |
Gianluigi Rudoni | 2004 | |
Burak Sahbaz | 2014 | |
Andrej Sandalj | 1998, 99 | |
Dario Scaglia | 1995, 96, 97, 98, 99 | |
Neven Senđerđi | 2006, 07, 11, 12, 13, 14 | |
Mario Smoljanović | 1995, 96 | |
Tonči Stipanović | 2006 | |
Walter Svetina | 1995 | |
Zvonimir Šiljac | 2008 | |
Mario Škrlj | 2007, 08, 09, 10, 14 | |
Edo Šoić | 1996, 97, 98, 99, 00, 01, 02, 03, 04, 05, 06, 07, 08, 09 | |
Nikola Španjić | 1996, 97, 98, 99, 00, 01, 02, 03, 04 | |
Damir Ugrin | 2002, 03 | |
Mirko Ukas | 2002, 03, 04, 05, 06, 07, 09, 11, 13, 14 | |
Tonči Ukas | 2007, 08 | |
Giorgio Valli | 1998 | |
Vedran Vesanović | 2008, 09, 10, 11, 14 | |
Thomas Vestli | 2009 | |
Elvis Vičević | 1995, 97, 98, 99, 01, 02, 05 | |
Yuri Vlasenko | 2014 | |
Željko Vranković | 1995, 96, 97, 98, 99, 00, 01, 02, 03, 04, 05 ,07 | |
Denis Vukas | 2006, 07, 12 | |
Roberto Zanasi | 1995, 99, 14 | |
Walter Zangrando | 1995, 96, 97 | |
Jure Zule | 1995, 96, 97, 98, 99, 00, 01, 02, 03, 04, 05, 07 | |
Miro Zule | 1995, 96, 97, 98, 99, 00, 01, 02, 03, 04, 05 | |
Andrej Žnidar | 1997 | |
Anže Žnidar | 1997 |
14. riječka regata
ALL RIJEKA'S REGATTAS |
||||
Class | Boats | Countries | ||
2014 | 20th Rijeka's regatta | IOM | 26 | 5 |
2013 | 19th Rijeka's regatta | IOM | 14 | 2 |
2012 | 18th Rijeka's regatta | IOM | 15 | 3 |
2011 | 17th Rijeka's regatta | IOM | 18 | 3 |
2010 | 16th Rijeka's regatta | IOM | 14 | 2 |
2009 | 15th Rijeka's regatta - IOM Nationals | IOM | 24 | 2 |
2008 | 14th Rijeka's regatta | IOM | 14 | 1 |
2007 | 13th Rijeka's regatta | IOM | 23 | 5 |
2006 | 12th Rijeka's regatta | IOM | 19 | 1 |
2005 | 11th Rijeka's regatta | IOM | 17 | 2 |
2004 | 10th Rijeka's regatta | IOM | 21 | 4 |
2003 | 9th Rijeka's regatta | IOM | 13 | 2 |
2002 | 8th Rijeka's regatta | IOM | 16 | 2 |
2001 | 7th Rijeka's regatta | IOM | 14 | 2 |
2000 | 6th Rijeka's regatta | IOM | 11 | 2 |
1999 | 5th Rijeka's regatta | Marblehead | 24 | 3 |
1998 | 4th Rijeka's regatta | Marblehead | 31 | 3 |
1997 | 3rd Rijeka's regatta | Marblehead | 31 | 3 |
1996 | 2nd Rijeka's regatta | Marblehead | 31 | 3 |
1995 | 1st Rijeka's regatta | Marblehead | 31 | 3 |