Rank | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CRO 89 | Zvonko Jelačić | JK Zenta, Split | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (6.0) | 1.0 | 1.0 | (20.0) | 36.0 | 10.0 |
2nd | CRO 30 | Ante Kovačević | JK Zenta, Split | 3.0 | 3.0 | (11.0) | 1.0 | 3.0 | 2.0 | (7.0) | 2.0 | 2.0 | 4.0 | 38.0 | 20.0 |
3rd | CRO 80 | Mirko Ukas | JK Zenta, Split | (9.0) | 1.0 | 2.0 | (13.0) | 2.0 | 5.0 | 2.0 | 6.0 | 7.0 | 9.0 | 56.0 | 34.0 |
4th | CRO 68 | Robert Grubiša | MK Rijeka, Rijeka | 2.0 | 4.0 | 5.0 | (16.0) | 5.0 | 3.0 | (20.0) | 11.0 | 6.0 | 3.0 | 75.0 | 39.0 |
5th | CRO 50 | Zoran Đuratović | JK Orsan, Dubrovnik | 10.0 | 5.0 | 8.0 | 4.0 | (12.0) | 8.0 | 4.0 | (12.0) | 5.0 | 1.0 | 69.0 | 45.0 |
6th | CRO 13 | Ivo Petričević | JK Zenta, Split | (16.0) | 6.0 | (13.0) | 6.0 | 6.0 | 12.0 | 3.0 | 10.0 | 3.0 | 2.0 | 77.0 | 48.0 |
7th | CRO 180 | Tonči Ukas | JK Zenta, Split | (14.0) | 10.0 | 10.0 | 10.0 | 8.0 | 4.0 | 5.0 | (13.0) | 4.0 | 5.0 | 83.0 | 56.0 |
8th | CRO 25 | Davor Dužević | JK Orsan, Dubrovnik | 6.0 | 8.0 | (16.0) | 8.0 | 11.0 | (20.0) | 8.0 | 5.0 | 8.0 | 7.0 | 97.0 | 61.0 |
9th | CRO 16 | Tonči Stipanović | JK Mornar, Split | 5.0 | 9.0 | 3.0 | 12.0 | 10.0 | (20.0) | (14.0) | 3.0 | 9.0 | 12.0 | 97.0 | 63.0 |
10th | CRO 63 | Edo Šoić | MK Rijeka, Rijeka | 7.0 | (15.0) | 6.0 | 9.0 | (14.0) | 14.0 | 1.0 | 4.0 | 14.0 | 10.0 | 94.0 | 65.0 |
11th | CRO 20 | Filip Jurišić | JK Mornar, Split | 12.0 | 11.0 | 4.0 | 7.0 | 4.0 | 10.0 | 10.0 | (14.0) | 10.0 | (20.0) | 102.0 | 68.0 |
12th | CRO 28 | Denis Vukas | JK Orsan, Dubrovnik | 13.0 | 7.0 | (18.0) | 3.0 | 7.0 | 6.0 | 15.0 | 7.0 | (16.0) | 15.0 | 107.0 | 73.0 |
13th | CRO 69 | Zoran Grubiša | SCOR, Rijeka | 8.0 | (13.0) | 7.0 | 5.0 | 13.0 | (15.0) | 9.0 | 8.0 | 11.0 | 13.0 | 102.0 | 74.0 |
14th | CRO 168 | Neven Senđerđi | MK Rijeka, Rijeka | 4.0 | 12.0 | 12.0 | (17.0) | (17.0) | 9.0 | 11.0 | 17.0 | 15.0 | 11.0 | 125.0 | 91.0 |
15th | CRO 188 | Boris Bakotić | JK Zenta, Split | 11.0 | (20.0) | 15.0 | 14.0 | 15.0 | 7.0 | (20.0) | 9.0 | 12.0 | 8.0 | 131.0 | 91.0 |
16th | CRO 71 | Hrvoje Duvančić | JK Val, Šibenik | 15.0 | 14.0 | 9.0 | 11.0 | 9.0 | 11.0 | 16.0 | (20.0) | (20.0) | 20.0 | 145.0 | 105.0 |
17th | CRO 14 | Kristina Jakelić | JK Mornar, Split | 17.0 | 18.0 | (19.0) | 15.0 | 18.0 | (20.0) | 12.0 | 16.0 | 13.0 | 6.0 | 154.0 | 115.0 |
18th | CRO 19 | Stipe Levantić | JK Mornar, Split | (18.0) | 16.0 | 14.0 | (18.0) | 16.0 | 13.0 | 13.0 | 15.0 | 17.0 | 14.0 | 154.0 | 118.0 |
19th | CRO 65 | Lado Hrboka | MK Rijeka, Rijeka | 19.0 | 17.0 | 17.0 | (20.0) | (20.0) | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 193.0 | 153.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com