IMS European Championship
Final Overall
Class : 1
OVERALL

Pos Sail nr. Yacht Skipper Owner Club Type Class 1 2 3 4 5 6 7 8 Points
1 CRO6789 Ola Bartul Misura Tafa, d.o.o. JK Kastela, Kas Grand Soleil 56R C 1 2.00 2.00 0.75 12.00 0.75 0.75 3.00 0.75 19.00
2 ITA14942 Man Enrico Zennaro Fausto Farneti Ravenna YC Grand Soleil 42R05 C 1 3.00 0.75 4.00 4.50 6.00 4.00 0.75 2.00 19.00
3 CZE663 Bohemia Express Richard Vojta Evropska' Vodni Doprava YC Bohemia Grand Soleil 42R0 C 1 0.75 5.00 5.00 9.00 8.00 2.00 8.00 6.00 35.75
4 AUT2633 BMW Austria Rene Mangold Rene Mangold YCBb Grand Soleil 42R C 1 8.00 3.00 3.00 10.50 5.00 6.00 4.00 7.00 38.50
5 ITA19359 Nur Enrico Passoni Guido Morisco CN Riva di Trai Comet 51 R C 1 5.00 4.00 2.00 18.00 25.00 3.00 5.00 3.00 40.00
6 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar JK Uskok, Zadar A 40 C 1 7.00 8.00 18.00 1.12 13.00 9.00 15.00 17.00 70.12
7 ITA15420 Pitikao Paolo Montefusco Paolo Balercia SEF Stamura Millennium 45 C 1 4.00 6.00 6.00 42.00 3.00 8.00 2.00 9.00 71.00
8 ITA13642 Karma Vladimiro Pegoraro Vladimiro Pegoraro Ass. Portodimar IMX 40 C 1 22.00 17.00 13.00 3.00 10.00 13.00 13.00 12.00 81.00
9 ITA15740 Vag 2 Alfredo Galassi Alfredo Galassi NIC Catania Grand Soleil 40 B C 1 15.00 11.00 16.00 7.50 13.60 11.00 14.00 21.00 88.10
10 CRO7777 DSK Ferroli Karlo Kuret Darko Keser YC Croatia, Opa IMX 45 C 1 10.00 23.00 7.00 25.50 22.00 14.00 6.00 4.00 88.50
11 SVK1 Quebramar Peter Mosny FYC Slovakia Bank Sailing Te JV 42 C 1 11.00 19.00 19.00 16.50 19.00 7.00 7.00 10.00 89.50
12 ITA1000 Piu' Brava Maurizio Benetello SAFI Holding, srl Treviso YC Farr 49 C 1 14.00 14.00 12.00 33.00 2.00 5.00 12.00 14.00 92.00
13 ITA545 My Way Walter Pisani Paolo Arlini CN Pescara Swan 45 mod. C 1 6.00 24.00 23.00 40.50 4.00 12.00 9.00 5.00 99.50
14 ITA14310 First Flight Gianluca Paoletti Gianluca Paoletti LNI Porto San E Grand Soleil 44 C 1 9.00 18.00 20.00 15.00 16.00 16.00 11.00 15.00 100.00
15 CRO1500 Lolita Goran Delic Goran Delic JK Uskok, Zadar X 50 C 1 24.00 9.00 8.00 22.50 15.00 10.00 29.00 18.00 106.50
16 ITA14858 X Elisa Marco Lugoboni Marco Lugoboni YC Hannibal X-46 Mod. C 1 12.00 7.00 9.00 24.00 23.00 20.00 20.00 16.00 108.00
17 ITA15504 Selene Massimo de Campo Massimo de Campo YC Lignano Dehler 44 Mod. C 1 13.00 15.00 10.00 43.50 9.00 17.00 10.00 8.00 108.50
18 ITA15543 Athytis & Co Sergio Taccheo Sergio Taccheo SN Pietas Julia Grand Soleil 43 BC C 1 21.00 21.00 14.00 13.50 12.00 22.00 19.00 13.00 113.50
19 ITA14666 Selavy Loris Plet Giovanni Montagner CN Porto Santa First 44.7 C 1 16.00 10.00 17.00 31.50 24.00 19.00 17.00 24.00 134.50
20 CRO4444 AWT Jan Winkler AWT International JK Medvescak, Z X 43 C 1 17.00 12.00 21.00 36.00 11.00 27.00 27.00 11.00 135.00
21 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric JK Opatija, Opa IMS 35 C 1 30.00 26.00 33.00 6.00 7.00 26.00 22.00 26.00 143.00
22 ITA14871 CheBotta Luigi Remia Luigi Remia YC Ancona GRAND SOLEIL 40 R C 1 20.00 31.00 25.00 28.50 31.00 15.00 24.00 19.00 162.50
23 ITA9389 Mexcal Sergio Quirino Valente Bucci Grossi - Valente CNVM Giulianova IMX 40 C 1 19.00 20.00 15.00 60.00 14.00 40.00 16.00 22.00 166.00
24 CRO3500 AAI Iskra Jura Iskra Berislav Iskra JK Mastral, Rov X-35 OD C 1 25.00 30.00 26.00 19.50 34.00 30.00 18.00 33.00 181.50
25 AUT115 Christina 4 Sepp Stieger Sepp Stieger ASC Insbruck IMX 38 C 1 23.00 25.00 29.00 30.00 33.00 34.00 21.00 28.00 189.00
26 ITA13025 Speedy - X Giancarlo Pelosi Giancarlo Pelosi SVOC, Monfalcon IMX 38 C 1 33.00 36.00 37.00 21.00 17.00 29.00 26.00 29.00 191.00
27 ITA13028 Emile Galle' Tobia Gavagnin Tobia Gavagnin YC Lignano IMX 38 C 1 32.00 33.00 32.00 27.00 28.00 18.00 23.00 34.00 193.00
28 ITA14920 Mythos Giuseppe Berghella Giuseppe Berghella CN Pescara Grand Soleil 50 J C 1 18.00 22.00 27.00 49.50 40.00 31.00 31.00 23.00 201.50
29 AUT700 Ono Helmuth Boehm Helmut Boehm UYNS Vrolijk 42 C 1 28.00 16.00 30.00 34.50 26.00 28.00 40.00 40.00 202.50
30 ITA15515 Relight Nicola Tognana Nicola Tognana VC Venezia X-35 OD C 1 38.00 34.00 34.00 37.50 21.00 24.00 28.00 25.00 203.50
31 ITA15244 Reve de Vie 2 Luigi Masturzo Ermanno Galeati CN Sanbenedette Grand Soleil 43 BC C 1 26.00 13.00 11.00 60.00 29.00 25.00 40.00 40.00 204.00
32 CZE117 Three sisters Jakub Havelka First sailing SRO SK Tri Sestry S First 40.7 C 1 36.00 37.00 22.00 39.00 20.00 40.00 33.00 31.00 218.00
33 ITA14844 Piacere 2 Luciano Leone Luciano Leone CN Pescara First 44.7 C 1 35.00 29.00 24.00 45.00 32.00 33.00 30.00 27.00 220.00
34 SVK5878 El Solete Miloslav Psalman FYC Slovakia TJ SL Nava Pies Sinergia 40 C 1 27.00 28.00 35.00 48.00 30.00 36.00 34.00 20.00 222.00
35 ITA14990 H3O Aldo Parisotto Aldo Parisotto YC Lignano Grand Soleil 45 J C 1 31.00 27.00 28.00 60.00 35.00 23.00 25.00 32.00 226.00
36 CZE956 Christopher Jiri Spurny Jiri Spurny Cesky Y.C First 40.7 C 1 37.00 35.00 31.00 60.00 38.00 21.00 32.00 30.00 246.00
37 CRO777 Project Management Cons. Miran Cofek Miran Cofek JK Flumen, Rije First IMS 40.7 C 1 29.00 32.00 39.00 46.50 37.00 35.00 40.00 40.00 258.50
38 POR1072 OST Jonathan RR Vasco Moreira VI Vala, d.o.o. CVP Portugal A 40 C 1 34.00 38.00 36.00 51.00 36.00 40.00 36.00 35.00 266.00
39 ITA14870 Garbin II Marco Sustersich Michele Sustersich YC Adriaco First 40.7 C 1 39.00 39.00 38.00 60.00 27.00 32.00 35.00 40.00 270.00
(c) Copyright - CyAltura -  6.02 Date 23-06-07         Time 16:46:47

 

IMS European Championship
IMS European Championship
Final Overall
Class : 2
OVERALL

Pos Sail nr. Yacht Skipper Owner Club Type Class 1 2 3 4 5 6 7 8 Points
1 ITA15037 Sagola GS Fausto Pierobon Fausto Pierobon CV Faro Piave V Grand Soleil 37 BC C 2 2.00 2.00 0.75 1.12 2.00 0.75 5.00 0.75 9.37
2 ITA14914 L'altra Claudia Carlo Brenco Carlo Brenco VC Levanto Dufour 34 Mod. C 2 0.75 0.75 3.00 12.00 0.75 3.00 0.75 4.00 21.00
3 ITA15320 Costa del Salento Fioravante Totisco Fioravante Totisco LNI Gallipoli Dufour 40 Mod C 2 3.00 3.00 2.00 6.00 4.00 2.00 7.00 2.00 22.00
4 ITA3701 Morgan Luigi Bergamasco Nicola De Gemmis CC Barion Grand Soleil 37 B C 2 4.00 4.00 6.00 4.50 5.00 4.00 4.00 3.00 28.50
5 ITA13537 Sea Dancer Andrea Scarpa Andrea Scarpa LNI Venezia Elan 295 Mod. C 2 5.00 8.00 8.00 3.00 3.00 9.00 3.00 5.00 35.00
6 CRO2211 Squalo Bianco Frane Barbieri Frane Barbieri YC Croatia, Opa Vrolijk 37 mod. C 2 6.00 6.00 5.00 9.00 6.00 16.00 2.00 6.00 40.00
7 CRO1489 Be First Dan Lovrovic Consmar, d.o.o. JK Rijeka, Rije First 34.7 C 2 8.00 5.00 7.00 7.50 8.00 5.00 9.00 7.00 47.50
8 CRO1104 Lulu Damir Desabota ARX d.o.o. JK Val, Sibenik Dufour 34 C 2 9.00 7.00 4.00 13.50 7.00 6.00 8.00 8.00 53.50
9 CRO1552 Legend Vinko Persic Vinko Persic JK Maestral, Ro Dufour 40 C 2 10.00 9.00 11.00 10.50 11.00 8.00 16.00 16.00 75.50
10 CRO648 Gringo 057 Darko Smrkinic Darko Smrkinic JK Uskok, Zadar Elan 31 mod. C 2 11.00 12.00 10.00 24.00 9.00 16.00 6.00 10.00 82.00
11 ITA13663 Xsea Mario Mantegazza Mario Mantegazza Ass. Portodimar X-362 Sport C 2 7.00 10.00 9.00 24.00 12.00 7.00 16.00 16.00 85.00
12 SLO1414 Fado Tomaz Kogovsek Kogi Nautika, d.o.o. YC Burja, Izola Salona 37 RK C 2 12.00 11.00 12.00 24.00 10.00 10.00 11.00 9.00 87.00
13 CRO1127 Striga Raseljka Zanetic Zunipro, d.o.o. JK Ventan, Zagr Bavaria 35 match C 2 16.00 13.00 13.00 24.00 13.00 11.00 10.00 16.00 100.00
14 CRO2511 Deja Vu Petar Banic JK Mandeta Mini Maris JK Vali, Krizev Platu 25 C 2 13.00 16.00 16.00 24.00 14.00 16.00 16.00 16.00 115.00
15 CRO512 Zechi II Teo Hrzic Paolo Levoni JK Reful, Cres Bianca 414 C 2 16.00 16.00 16.00 24.00 16.00 16.00 16.00 16.00 120.00
(c) Copyright - CyAltura -  6.02 Date 23-06-07         Time 16:46:50

 

IMS European Championship
IMS European Championship
Race Number : 08
Class : 1
OVERALL

Date : 23/06/07 Distance : 7.4 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 CRO6789 Ola Bartul Misura Tafa, d.o.o. C 1 14:38:17 01:02:17 01:02:17    0.75
2 ITA14942 Man Enrico Zennaro Fausto Farneti C 1 14:48:01 01:12:01 01:02:19    2.00
3 ITA19359 Nur Enrico Passoni Guido Morisco C 1 14:45:37 01:09:37 01:04:11    3.00
4 CRO7777 DSK Ferroli Karlo Kuret Darko Keser C 1 14:48:18 01:12:18 01:04:55    4.00
5 ITA545 My Way Walter Pisani Paolo Arlini C 1 14:45:30 01:09:30 01:05:07    5.00
6 CZE663 Bohemia Express Richard Vojta Evropska' Vodni Doprava C 1 14:51:30 01:15:30 01:05:12    6.00
7 AUT2633 BMW Austria Rene Mangold Rene Mangold C 1 14:51:34 01:15:34 01:05:18    7.00
8 ITA15504 Selene Massimo de Campo Massimo de Campo C 1 14:49:16 01:13:16 01:05:22    8.00
9 ITA15420 Pitikao Paolo Montefusco Paolo Balercia C 1 14:45:37 01:09:37 01:05:23    9.00
10 SVK1 Quebramar Peter Mosny FYC Slovakia C 1 14:54:17 01:18:17 01:06:42    10.00
11 CRO4444 AWT Jan Winkler AWT International C 1 14:52:58 01:16:58 01:06:58    11.00
12 ITA13642 Karma Vladimiro Pegoraro Vladimiro Pegoraro C 1 14:55:19 01:19:19 01:07:00    12.00
13 ITA15543 Athytis & Co Sergio Taccheo Sergio Taccheo C 1 14:52:52 01:16:52 01:07:09    13.00
14 ITA1000 Piu' Brava Maurizio Benetello SAFI Holding, srl C 1 14:45:55 01:09:55 01:07:10    14.00
15 ITA14310 First Flight Gianluca Paoletti Gianluca Paoletti C 1 14:52:46 01:16:46 01:07:15    15.00
16 ITA14858 X Elisa Marco Lugoboni Marco Lugoboni C 1 14:51:20 01:15:20 01:07:36    16.00
17 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 1 14:55:20 01:19:20 01:07:41    17.00
18 CRO1500 Lolita Goran Delic Goran Delic C 1 14:49:43 01:13:43 01:08:09    18.00
19 ITA14871 CheBotta Luigi Remia Luigi Remia C 1 14:57:52 01:21:52 01:08:12    19.00
20 SVK5878 El Solete Miloslav Psalman FYC Slovakia C 1 14:55:39 01:19:39 01:08:30    20.00
21 ITA15740 Vag 2 Alfredo Galassi Alfredo Galassi C 1 14:57:11 01:21:11 01:08:32    21.00
22 ITA9389 Mexcal Sergio Quirino Valente Bucci Grossi - Valente C 1 14:55:50 01:19:50 01:08:34    22.00
23 ITA14920 Mythos Giuseppe Berghella Giuseppe Berghella C 1 14:56:24 01:20:24 01:08:40    23.00
24 ITA14666 Selavy Loris Plet Giovanni Montagner C 1 14:53:52 01:17:52 01:09:09    24.00
25 ITA15515 Relight Nicola Tognana Nicola Tognana C 1 14:58:27 01:22:27 01:09:16    25.00
26 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric C 1 14:57:42 01:21:42 01:09:21    26.00
27 ITA14844 Piacere 2 Luciano Leone Luciano Leone C 1 14:54:45 01:18:45 01:09:23    27.00
28 AUT115 Christina 4 Sepp Stieger Sepp Stieger C 1 15:00:01 01:24:01 01:09:31    28.00
29 ITA13025 Speedy - X Giancarlo Pelosi Giancarlo Pelosi C 1 15:01:34 01:25:34 01:10:25    29.00
30 CZE956 Christopher Jiri Spurny Jiri Spurny C 1 15:00:05 01:24:05 01:10:31    30.00
31 CZE117 Three sisters Jakub Havelka First sailing SRO C 1 15:00:10 01:24:10 01:10:32    31.00
32 ITA14990 H3O Aldo Parisotto Aldo Parisotto C 1 14:57:10 01:21:10 01:10:45    32.00
33 CRO3500 AAI Iskra Jura Iskra Berislav Iskra C 1 15:00:32 01:24:32 01:11:15    33.00
34 ITA13028 Emile Galle' Tobia Gavagnin Tobia Gavagnin C 1 15:02:54 01:26:54 01:11:28    34.00
35 POR1072 OST Jonathan RR Vasco Moreira VI Vala, d.o.o. C 1 15:00:49 01:24:49 01:13:02    35.00
36 CRO777 Project Management Cons. Miran Cofek Miran Cofek C 1          DNC 40.00
37 ITA15244 Reve de Vie 2 Luigi Masturzo Ermanno Galeati C 1          DNC 40.00
38 AUT700 Ono Helmuth Boehm Helmut Boehm C 1          DNC 40.00
39 ITA14870 Garbin II Marco Sustersich Michele Sustersich C 1          DNF 40.00
(c) Copyright - CyAltura -  6.02 Date 23-06-07         Time 16:46:51

 

IMS European Championship
IMS European Championship
Race Number : 08
Class : 2
OVERALL

Date : 23/06/07 Distance : 7.4 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA15037 Sagola GS Fausto Pierobon Fausto Pierobon C 2 15:05:09 01:21:09 01:04:05    0.75
2 ITA15320 Costa del Salento Fioravante Totisco Fioravante Totisco C 2 15:04:14 01:20:14 01:05:06    2.00
3 ITA3701 Morgan Luigi Bergamasco Nicola De Gemmis C 2 15:06:09 01:22:09 01:05:19    3.00
4 ITA14914 L'altra Claudia Carlo Brenco Carlo Brenco C 2 15:12:18 01:28:18 01:07:31    4.00
5 ITA13537 Sea Dancer Andrea Scarpa Andrea Scarpa C 2 15:15:39 01:31:39 01:08:59    5.00
6 CRO2211 Squalo Bianco Frane Barbieri Frane Barbieri C 2 15:10:18 01:26:18 01:09:17    6.00
7 CRO1489 Be First Dan Lovrovic Consmar, d.o.o. C 2 15:10:21 01:26:21 01:09:26    7.00
8 CRO1104 Lulu Damir Desabota ARX d.o.o. C 2 15:14:48 01:30:48 01:09:33    8.00
9 SLO1414 Fado Tomaz Kogovsek Kogi Nautika, d.o.o. C 2 15:14:29 01:30:29 01:12:13    9.00
10 CRO648 Gringo 057 Darko Smrkinic Darko Smrkinic C 2 15:17:16 01:33:16 01:13:20    10.00
11 CRO1552 Legend Vinko Persic Vinko Persic C 2          DNC 16.00
12 CRO512 Zechi II Teo Hrzic Paolo Levoni C 2          DNC 16.00
13 ITA13663 Xsea Mario Mantegazza Mario Mantegazza C 2          DNC 16.00
14 CRO2511 Deja Vu Petar Banic JK Mandeta Mini Maris C 2          DNC 16.00
15 CRO1127 Striga Raseljka Zanetic Zunipro, d.o.o. C 2          DNS 16.00
(c) Copyright - CyAltura -  6.02 Date 23-06-07         Time 16:46:51

 

IMS European Championship
IMS European Championship
Race Number : 07
Class : 1
OVERALL

Date : 23/06/07 Distance : 7.8 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA14942 Man Enrico Zennaro Fausto Farneti C 1 12:32:21 01:07:21 00:58:05    0.75
2 ITA15420 Pitikao Paolo Montefusco Paolo Balercia C 1 12:28:16 01:03:16 00:58:30    2.00
3 CRO6789 Ola Bartul Misura Tafa, d.o.o. C 1 12:24:30 00:59:30 00:59:30    3.00
4 AUT2633 BMW Austria Rene Mangold Rene Mangold C 1 12:34:32 01:09:32 00:59:47    4.00
5 ITA19359 Nur Enrico Passoni Guido Morisco C 1 12:29:58 01:04:58 01:00:00    5.00
6 CRO7777 DSK Ferroli Karlo Kuret Darko Keser C 1 12:32:48 01:07:48 01:00:08    6.00
7 SVK1 Quebramar Peter Mosny FYC Slovakia C 1 12:36:30 01:11:30 01:00:09    7.00
8 CZE663 Bohemia Express Richard Vojta Evropska' Vodni Doprava C 1 12:35:18 01:10:18 01:00:37    8.00
9 ITA545 My Way Walter Pisani Paolo Arlini C 1 12:30:30 01:05:30 01:00:41    9.00
10 ITA15504 Selene Massimo de Campo Massimo de Campo C 1 12:33:25 01:08:25 01:01:01    10.00
11 ITA14310 First Flight Gianluca Paoletti Gianluca Paoletti C 1 12:35:09 01:10:09 01:01:02    11.00
12 ITA1000 Piu' Brava Maurizio Benetello SAFI Holding, srl C 1 12:28:47 01:03:47 01:01:04    12.00
13 ITA13642 Karma Vladimiro Pegoraro Vladimiro Pegoraro C 1 12:37:47 01:12:47 01:01:14    13.00
14 ITA15740 Vag 2 Alfredo Galassi Alfredo Galassi C 1 12:38:09 01:13:09 01:01:18    14.00
15 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 1 12:37:19 01:12:19 01:01:36    15.00
16 ITA9389 Mexcal Sergio Quirino Valente Bucci Grossi - Valente C 1 12:37:03 01:12:03 01:01:38    16.00
17 ITA14666 Selavy Loris Plet Giovanni Montagner C 1 12:35:02 01:10:02 01:01:57    17.00
18 CRO3500 AAI Iskra Jura Iskra Berislav Iskra C 1 12:40:21 01:15:21 01:02:01    18.00
19 ITA15543 Athytis & Co Sergio Taccheo Sergio Taccheo C 1 12:36:19 01:11:19 01:02:10    19.00
20 ITA14858 X Elisa Marco Lugoboni Marco Lugoboni C 1 12:34:40 01:09:40 01:02:11    20.00
21 AUT115 Christina 4 Sepp Stieger Sepp Stieger C 1 12:40:53 01:15:53 01:02:22    21.00
22 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric C 1 12:39:22 01:14:22 01:02:48    22.00
23 ITA13028 Emile Galle' Tobia Gavagnin Tobia Gavagnin C 1 12:42:12 01:17:12 01:03:03    23.00
24 ITA14871 CheBotta Luigi Remia Luigi Remia C 1 12:41:03 01:16:03 01:03:10    24.00
25 ITA14990 H3O Aldo Parisotto Aldo Parisotto C 1 12:37:14 01:12:14 01:03:30    25.00
26 ITA13025 Speedy - X Giancarlo Pelosi Giancarlo Pelosi C 1 12:42:53 01:17:53 01:03:34    26.00
27 CRO4444 AWT Jan Winkler AWT International C 1 12:38:49 01:13:49 01:04:03    27.00
28 ITA15515 Relight Nicola Tognana Nicola Tognana C 1 12:42:25 01:17:25 01:04:04    28.00
29 CRO1500 Lolita Goran Delic Goran Delic C 1 12:34:47 01:09:47 01:04:33    29.00
30 ITA14844 Piacere 2 Luciano Leone Luciano Leone C 1 12:38:26 01:13:26 01:04:39    30.00
31 ITA14920 Mythos Giuseppe Berghella Giuseppe Berghella C 1 12:40:01 01:15:01 01:04:50    31.00
32 CZE956 Christopher Jiri Spurny Jiri Spurny C 1 12:43:23 01:18:23 01:05:43    32.00
33 CZE117 Three sisters Jakub Havelka First sailing SRO C 1 12:43:40 01:18:40 01:05:55    33.00
34 SVK5878 El Solete Miloslav Psalman FYC Slovakia C 1 12:42:11 01:17:11 01:06:04    34.00
35 ITA14870 Garbin II Marco Sustersich Michele Sustersich C 1 12:45:29 01:20:29 01:07:28    35.00
36 POR1072 OST Jonathan RR Vasco Moreira VI Vala, d.o.o. C 1 12:45:09 01:20:09 01:09:05    36.00
37 CRO777 Project Management Cons. Miran Cofek Miran Cofek C 1          DNC 40.00
38 ITA15244 Reve de Vie 2 Luigi Masturzo Ermanno Galeati C 1          DNC 40.00
39 AUT700 Ono Helmuth Boehm Helmut Boehm C 1          DNC 40.00
(c) Copyright - CyAltura -  6.02 Date 23-06-07         Time 16:46:52

 

IMS European Championship
IMS European Championship
Race Number : 07
Class : 2
OVERALL

Date : 23/06/07 Distance : 7.8 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA14914 L'altra Claudia Carlo Brenco Carlo Brenco C 2 12:50:30 01:15:30 00:57:18    0.75
2 CRO2211 Squalo Bianco Frane Barbieri Frane Barbieri C 2 12:49:12 01:14:12 00:58:08    2.00
3 ITA13537 Sea Dancer Andrea Scarpa Andrea Scarpa C 2 12:56:02 01:21:02 00:58:35    3.00
4 ITA3701 Morgan Luigi Bergamasco Nicola De Gemmis C 2 12:49:47 01:14:47 00:58:57    4.00
5 ITA15037 Sagola GS Fausto Pierobon Fausto Pierobon C 2 12:50:19 01:15:19 00:58:58    5.00
6 CRO648 Gringo 057 Darko Smrkinic Darko Smrkinic C 2 12:52:19 01:17:19 00:59:23    6.00
7 ITA15320 Costa del Salento Fioravante Totisco Fioravante Totisco C 2 12:49:37 01:14:37 01:00:23    7.00
8 CRO1104 Lulu Damir Desabota ARX d.o.o. C 2 12:53:49 01:18:49 01:00:42    8.00
9 CRO1489 Be First Dan Lovrovic Consmar, d.o.o. C 2 12:52:09 01:17:09 01:00:59    9.00
10 CRO1127 Striga Raseljka Zanetic Zunipro, d.o.o. C 2 12:52:43 01:17:43 01:02:27    10.00
11 SLO1414 Fado Tomaz Kogovsek Kogi Nautika, d.o.o. C 2 12:55:04 01:20:04 01:04:35    11.00
12 CRO1552 Legend Vinko Persic Vinko Persic C 2          DNC 16.00
13 CRO512 Zechi II Teo Hrzic Paolo Levoni C 2          DNC 16.00
14 ITA13663 Xsea Mario Mantegazza Mario Mantegazza C 2          DNC 16.00
15 CRO2511 Deja Vu Petar Banic JK Mandeta Mini Maris C 2          DNC 16.00
(c) Copyright - CyAltura -  6.02 Date 23-06-07         Time 16:46:53

 

IMS European Championship
IMS European Championship
Race Number : 06
Class : 1
OVERALL

Date : 21/06/07 Distance : 6.6 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 CRO6789 Ola Bartul Misura Tafa, d.o.o. C 1 17:37:33 00:55:33 00:55:33    0.75
2 CZE663 Bohemia Express Richard Vojta Evropska' Vodni Doprava C 1 17:47:49 01:05:49 00:56:45    2.00
3 ITA19359 Nur Enrico Passoni Guido Morisco C 1 17:43:41 01:01:41 00:56:47    3.00
4 ITA14942 Man Enrico Zennaro Fausto Farneti C 1 17:48:14 01:06:14 00:57:16    4.00
5 ITA1000 Piu' Brava Maurizio Benetello SAFI Holding, srl C 1 17:42:13 01:00:13 00:57:49    5.00
6 AUT2633 BMW Austria Rene Mangold Rene Mangold C 1 17:49:35 01:07:35 00:58:21    6.00
7 SVK1 Quebramar Peter Mosny FYC Slovakia C 1 17:50:44 01:08:44 00:58:27    7.00
8 ITA15420 Pitikao Paolo Montefusco Paolo Balercia C 1 17:44:14 01:02:14 00:58:30    8.00
9 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 1 17:50:57 01:08:57 00:58:43    9.00
10 CRO1500 Lolita Goran Delic Goran Delic C 1 17:45:54 01:03:54 00:59:03    10.00
11 ITA15740 Vag 2 Alfredo Galassi Alfredo Galassi C 1 17:52:12 01:10:12 00:59:05    11.00
12 ITA545 My Way Walter Pisani Paolo Arlini C 1 17:45:01 01:03:01 00:59:08    12.00
13 ITA13642 Karma Vladimiro Pegoraro Vladimiro Pegoraro C 1 17:52:40 01:10:40 00:59:33    13.00
14 CRO7777 DSK Ferroli Karlo Kuret Darko Keser C 1 17:48:12 01:06:12 00:59:34    14.00
15 ITA14871 CheBotta Luigi Remia Luigi Remia C 1 17:53:40 01:11:40 00:59:35    15.00
16 ITA14310 First Flight Gianluca Paoletti Gianluca Paoletti C 1 17:50:09 01:08:09 00:59:36    16.00
17 ITA15504 Selene Massimo de Campo Massimo de Campo C 1 17:49:07 01:07:07 00:59:39    17.00
18 ITA13028 Emile Galle' Tobia Gavagnin Tobia Gavagnin C 1 17:55:45 01:13:45 01:00:29    18.00
19 ITA14666 Selavy Loris Plet Giovanni Montagner C 1 17:50:24 01:08:24 01:00:38    19.00
20 ITA14858 X Elisa Marco Lugoboni Marco Lugoboni C 1 17:50:17 01:08:17 01:01:12    20.00
21 CZE956 Christopher Jiri Spurny Jiri Spurny C 1 17:55:11 01:13:11 01:01:17    21.00
22 ITA15543 Athytis & Co Sergio Taccheo Sergio Taccheo C 1 17:53:03 01:11:03 01:01:49    22.00
23 ITA14990 H3O Aldo Parisotto Aldo Parisotto C 1 17:53:15 01:11:15 01:02:00    23.00
24 ITA15515 Relight Nicola Tognana Nicola Tognana C 1 17:55:54 01:13:54 01:02:05    24.00
25 ITA15244 Reve de Vie 2 Luigi Masturzo Ermanno Galeati C 1 17:53:47 01:11:47 01:02:29    25.00
26 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric C 1 17:56:02 01:14:02 01:02:47    26.00
27 CRO4444 AWT Jan Winkler AWT International C 1 17:55:24 01:13:24 01:03:31    27.00
28 AUT700 Ono Helmuth Boehm Helmut Boehm C 1 17:56:12 01:14:12 01:03:34    28.00
29 ITA13025 Speedy - X Giancarlo Pelosi Giancarlo Pelosi C 1 17:59:26 01:17:26 01:03:35    29.00
30 CRO3500 AAI Iskra Jura Iskra Berislav Iskra C 1 17:57:48 01:15:48 01:03:52    30.00
31 ITA14920 Mythos Giuseppe Berghella Giuseppe Berghella C 1 17:58:14 01:16:14 01:04:01    31.00
32 ITA14870 Garbin II Marco Sustersich Michele Sustersich C 1 17:58:40 01:16:40 01:04:05    32.00
33 ITA14844 Piacere 2 Luciano Leone Luciano Leone C 1 17:56:26 01:14:26 01:05:10    33.00
34 AUT115 Christina 4 Sepp Stieger Sepp Stieger C 1 18:01:20 01:19:20 01:05:26    34.00
35 CRO777 Project Management Cons. Miran Cofek Miran Cofek C 1 17:58:53 01:16:53 01:07:20    35.00
36 SVK5878 El Solete Miloslav Psalman FYC Slovakia C 1 18:01:15 01:19:15 01:07:30    36.00
37 ITA9389 Mexcal Sergio Quirino Valente Bucci Grossi - Valente C 1          OCS 40.00
38 POR1072 OST Jonathan RR Vasco Moreira VI Vala, d.o.o. C 1          DNF 40.00
39 CZE117 Three sisters Jakub Havelka First sailing SRO C 1          DNF 40.00
(c) Copyright - CyAltura -  6.02 Date 23-06-07         Time 16:46:53

 

