OPEN CROATIAN CHAMPIONSHIP IOM

Croatia, Rijeka 21. - 23.03.2014.

Results are final as of 17:39 on March 24, 2014

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 26, Scoring system: Appendix A
Rank Flight HelmName Club SailNo Design Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 Total Nett
1st G Zvonko Jelacic JK Zenta, Split CRO 35 Kantun S 1.0 1.0 (4.0) 2.0 1.0 1.0 (9.0) 1.0 4.0 1.0 25.0 12.0
2nd G Mario Škrlj JK Trogir, Trogir CRO 8 Kantun S 1.0 2.0 2.0 (14.0 RAF) 2.0 2.0 4.0 (5.0) 1.0 2.0 35.0 16.0
3rd G Ante Kovacevic JK Zenta, Split CRO 3 MX 14 3.0 3.0 2.0 1.0 2.0 2.0 (11.0) 3.0 (6.0) 4.0 37.0 20.0
4th G Jasmin Jaklin JK Opatija, Opatija CRO 13 Kantun S 2.0 2.0 1.0 3.0 6.0 3.0 1.0 7.0 (11.0) (11.0) 47.0 25.0
5th G Graham Bantock Chelmsford GBR 30 PikAnte's 4.0 1.0 7.0 1.0 1.0 5.0 3.0 (10.0) 9.0 (10.0) 51.0 31.0
6th G Boris Bakotic JK Zenta, Split CRO 96 Kantun 3.0 4.0 6.0 4.0 3.0 4.0 2.0 (8.0) (10.0) 5.0 49.0 31.0
7th G Mirko Ukas JK Zenta, Split CRO 80 Pikanto (6.0) (5.0) 5.0 4.0 5.0 3.0 5.0 4.0 3.0 3.0 43.0 32.0
8th G Robert Matulja JK Opatija, Opatija CRO 33 Kantun S 5.0 7.0 7.0 2.0 3.0 1.0 (8.0) 6.0 5.0 (8.0) 52.0 36.0
9th G Robert Grubiša JK Opatija, Opatija CRO 68 Kantun S 6.0 4.0 (14.0 DNF B) (14.0 DNF A) 4.0 4.0 6.0 2.0 2.0 9.0 65.0 37.0
10th G Massimo Morin ASD Nautilago ITA 78 Kiopriz 8.0 3.0 1.0 3.0 (14.0 DNF A) (14.0 DNF A) 7.0 11.0 8.0 6.0 75.0 47.0
11th G Vedran Vesanovic JK Trogir, Trogir CRO 82 Britpop 4.0 (14.0 DNF A) 3.0 5.0 7.0 5.0 (10.0) 9.0 7.0 7.0 71.0 47.0
12th G Roberto Zanasi ASD Nautilago ITA 87 Kiopriz 8.0 9.0 5.0 5.0 4.0 7.0 12.0 (14.0 DNF A) 12.0 (14.0 DNF A) 90.0 62.0
13th G Paolo Mavricic JK Opatija, Opatija CRO 83 Kantun S 7.0 5.0 3.0 5.0 RDGb (14.0 DNF B) (14.0 DNF B) 14.0 DNF A 14.0 DNF A 14.0 DNF A 14.0 DNF A 104.0 76.0
14th S Zoran Grubiša SCOR, Rijeka CRO 69 Kantun S 5.0 7.0 (14.0 DNF B) (8.0) 5.0 6.0 2.0 2.0 3.0 5.0 57.0 35.0
15th S Timur Kishubaiev Ukraine UKR 34 Britpop 9.0 6.0 4.0 (14.0 DNF A) 8.0 (14.0 DNF B) 4.0 5.0 4.0 1.0 69.0 41.0
16th S Bruno Daminelli GRV Idro ITA 21 Pikanto 11.0 10.0 (14.0 DNF A) (14.0 DNF B) 9.0 8.0 1.0 3.0 1.0 3.0 74.0 46.0
17th S Ozren Marusic JK Split Split CRO 39 V 7 (10.0) 8.0 10.0 7.0 8.8 RDGb 9.0 (14.0 DNF B) 1.0 2.0 2.0 71.8 47.8
18th S Levend Gurkan Istanbul SC TUR 113 Swift (13.0) 10.0 8.0 8.0 (14.0 DNF B) 6.0 5.0 6.0 6.0 6.0 82.0 55.0
19th S Yuri Vlasenko Ocean Club UKR 75 Topiko (11.0) (12.0) 10.0 9.0 11.0 10.0 3.0 4.0 5.0 4.0 79.0 56.0
20th S Virginio Boglietti GRV Idro ITA 20 Carving 2.0 6.0 8.0 6.0 10.0 (14.0 DNF B) 8.0 8.0 (14.0 DNF B) 14.0 DNF B 90.0 62.0
21th S Burak Sahbaz Istanbul SC TUR 12 Swift 10.0 (11.0) 11.0 6.0 8.0 (12.0) 6.0 7.0 7.0 7.0 85.0 62.0
22th S Kristina Jakeliæ JK Mornar, Split CRO 12 Mornar 1 9.0 8.0 6.0 7.0 6.0 7.2 RDGb (14.0 DNF B) (14.0 DNF B) 14.0 DNF B 14.0 DNF B 99.2 71.2
23th S Federico Lenardon YC Adriaco ITA 101 Paduk 13.0 (14.0 DNF B) 11.0 (14.0 DNF B) 12.0 7.0 7.0 9.0 8.0 14.0 DNF B 109.0 81.0
24th S Neven Senderdi SCOR, Rijeka CRO 55 Pikanto 7.0 9.0 9.0 (14.0 DNF A) 7.0 9.2 RDGb (14.0 DNF B) 14.0 DNF B 14.0 DNF B 14.0 DNF B 111.2 83.2
25th S Zlatko Jakelic JK Mornar, Split CRO 16 Mornar 12.0 11.0 9.0 9.0 (14.0 DNF B) 11.0 (14.0 DNF B) 14.0 DNF B 14.0 DNF B 14.0 DNF B 122.0 94.0
26th S Igor Božicevic JK Sv. Nikola, Zagreb CRO 48 Mirage 12.0 12.0 (14.0 DNF A) (14.0 DNF A) 9.0 14.0 DNF B 14.0 DNF B 14.0 DNF B 14.0 DNF B 14.0 DNF B 131.0 103.0



Sailwave Scoring Software 2.9.7
www.sailwave.com