Thousand Islands Race 2016 
Rijeka - Porto Montenegro - Rijeka
 

15.09.2016 - 25.09.2016
 
GENERAL RESULTS From Class : ORC 1 To Class : ORC 3

 
Pos Sail nr. Bow Class Yacht Owner Club Type 1 2 Points
1 GBR5355N 8 ORC 2 Phosphorus Mark Emerson RORC Rodman 42 3 1 4
2 CZE998 23 ORC 3 Giulia White Express Benemedo Sailing Team Italia 9.98F 1 4 5
3 SLO72 20 ORC 3 Macropus Ziga Merhar JK Valhalla First 40.7 6 6 12
4 ITA14378 15 ORC 1 Margherita Pietro Burello YC Hannibal Vismara 45C 11 2 13
5 SUI3838 22 ORC 3 Marimar IV Nedeljko Mahmutovic CVN Neuchatel JPK 10.10 8 5 13
6 CZE1134 12 ORC 3 Sultan Ankora Nautika, d.o.o. Corfix Yacht Team First 40.7 7 7 14
7 CRO7777 5 ORC 2 DSK X-Treme Darko Keser JK Opatija, Opatija X-Treme 37 4 13 17
8 CZE3479 13 ORC 3 01 Express Mare charter Redside Sailing Team First 40.7 9 8 17
9 HUN7002 4 ORC 1 Wild Joe Chemimpex International Ltd. Wild Joe VSE Reichel/Pugh 60 15 3 18
10 AUT255 25 ORC 2 Godspeed Peter Steinkogler UYCTS X-41 10 10 20
11 SLO3839 1 ORC 3 Foxy Aleksandar Lieber JK NASA X-35 2 20
DNF
22
12 LTU042 3 ORC 2 Hispaniola Anatoliy Evdokimov Sail 2 Race Evento 42 12 11 23
13 CHI2665 11 ORC 1 Mardivino Miguel Gonzalez Marina del Sur X-55 5 20
DNF
25
14 AUT888 2 ORC 1 Green Dragon Johannes Schwarz Swiss Maritime Academy Volvo 70 16 9 25
15 RUS6032 9 ORC 2 Wrungel Vyacheslav Brednev Crew.Tauern Kaprun Hanse 505 14 12 26
16 SVK17 10 ORC 1 Lucia X Milan Fabian JK Plav, Krk Hanse 540 13 14 27
17 GBR4950T 21 ORC 2 Magic Dragon of Bristol Richard Dickinson Ocean Racing Club Grand Soleil 50 17
RDG
20
DNC
37
18 MNE8 19 ORC 3 Vagabund Marina Kovacevic JK Jugole Grakalic Y 40 20
DNC
20
DNF
40
19 RUS40 18 ORC 2 Favorit Pjotr Lezhnin YRC.dk Farr 40 20
DNC
20
DNC
40
(c) Cyber Altura Crucero -   Version ORC 12.2 PB94-XA5P Date : 25/09/2016       11:33:39  
 
GENERAL RESULTS Class : MOCRA
 
Pos Sail nr. Bow Yacht Owner Club Type 1 2 Points
1 AUT97011 7 Sayg I Andreas Hofmeier OeSV Corsiar Cruze 970 2 1 3
2 GER004 17 Lazy Richard Mueller CN Santa Margherita Corsair Cruze 970 1 2 3
3 GER600 14 Triohe Stefan Lichtmaneger Club der Kreuzer Farrier F9AXR 3 5
RET
8
4 AUT024 24 Silver Chiller Georg Kretz YC Attersee Corsair 37 RS 5
RET
5
DNF
10
(c) Cyber Altura Crucero -   Version ORC 12.2 PB94-XA5P Date : 25/09/2016       11:10:54  

 

RACE RESULTS : 02 From Class : ORC 1 To Class : ORC 3
 
Class : ORC 1 Date : 22.09.2016 Start Time : 12:00:00 Distance : 279.5 Coefficient : 1 Offshore Performance Line
Class : ORC 2 Date : 22.09.2016 Start Time : 12:00:00 Distance : 279.5 Coefficient : 1 Offshore Performance Line
Class : ORC 3 Date : 22.09.2016 Start Time : 12:00:00 Distance : 279.5 Coefficient : 1 Offshore Performance Line
 
Pos Sail nr. Bow Class Yacht Skipper Type Finish Time Elapsed T. Corrected T. Obs Points
1 GBR5355N 8 ORC 2 Phosphorus Mark Emerson Rodman 42 02 15:29:48 51:29:48 00:00:00   1
2 ITA14378 15 ORC 1 Margherita Pietro Burello Vismara 45C 02 13:25:46 49:25:46 01:57:55   2
3 HUN7002 4 ORC 1 Wild Joe Marton Josza Reichel/Pugh 60 02 04:55:40 40:55:40 02:07:04   3
4 CZE998 23 ORC 3 Giulia Jan Johan Hirnsal Italia 9.98F 03 08:04:56 68:04:56 07:26:07   4
5 SUI3838 22 ORC 3 Marimar IV Nedeljko Mahmutovic JPK 10.10 03 10:58:25 70:58:25 09:07:52   5
6 SLO72 20 ORC 3 Macropus Bostjan Jancar First 40.7 03 07:30:11 67:30:11 09:12:03   6
7 CZE1134 12 ORC 3 Sultan Ales Budin First 40.7 03 08:56:41 68:56:41 10:02:12   7
8 CZE3479 13 ORC 3 01 Express Pavel Belehard First 40.7 03 08:57:21 68:57:21 10:15:54   8
9 AUT888 2 ORC 1 Green Dragon Benedikt Clauberg Volvo 70 02 10:26:23 46:26:23 10:25:53   9
10 AUT255 25 ORC 2 Godspeed Peter Steinkogler X-41 03 07:23:06 67:23:06 10:27:45   10
11 LTU042 3 ORC 2 Hispaniola Saulius Veseleauskas Evento 42 03 05:09:50 65:09:50 10:53:02   11
12 RUS6032 9 ORC 2 Wrungel Vyacheslav Brednev Hanse 505 03 10:54:30 70:54:30 11:03:44   12
13 CRO7777 5 ORC 2 DSK X-Treme Dubravko Frankovic X-Treme 37 03 05:09:48 65:09:48 11:48:54   13
14 SVK17 10 ORC 1 Lucia X Milan Fabian Hanse 540 03 08:55:32 68:55:32 11:58:57   14
15 CHI2665 11 ORC 1 Mardivino Miguel Gonzalez X-55       DNF 20
15 GBR4950T 21 ORC 2 Magic Dragon of Bristol Richard Dickinson Grand Soleil 50       DNC 20
15 MNE8 19 ORC 3 Vagabund Miodrag Kovacevic Y 40       DNF 20
15 RUS40 18 ORC 2 Favorit Maxim Nemchenko Farr 40       DNC 20
15 SLO3839 1 ORC 3 Foxy Igor Orlov X-35       DNF 20
(c) Cyber Altura Crucero -   Version ORC 12.2 PB94-XA5P Date : 25/09/2016       11:06:16 

 

RACE RESULTS : 02 Class : MOCRA
 
Date : 22.09.2016 Start Time : 12:00:00 Distance : 279.5 Coefficient : 1 Offshore TMF
 
Pos Sail nr. Bow Class Yacht Skipper Type Finish Time Elapsed T. Corrected T. Obs Points
1 AUT97011 7 MOCRA Sayg I Andreas Hofmeier Corsiar Cruze 970 03 07:42:09 67:42:09 00:00:00   1
2 GER004 17 MOCRA Lazy Richard Mueller Corsair Cruze 970 03 07:27:38 67:27:38 01:47:24   2
3 AUT024 24 MOCRA Silver Chiller Georg Kretz Corsair 37 RS       DNF 5
3 GER600 14 MOCRA Triohe Stefan Lichtmaneger Farrier F9AXR 03 05:16:06     RET 5
(c) Cyber Altura Crucero -   Version ORC 12.2 PB94-XA5P Date : 25/09/2016       11:08:02  

 
RACE RESULTS : 01 From Class : ORC 1 To Class : ORC 3
 
Class : ORC 1 Date : 18.09.2016 Start Time : 12:00:00 Distance : 278.2 Coefficient : 1 Offshore Performance Line
Class : ORC 2 Date : 18.09.2016 Start Time : 12:00:00 Distance : 278.2 Coefficient : 1 Offshore Performance Line
Class : ORC 3 Date : 18.09.2016 Start Time : 12:00:00 Distance : 278.2 Coefficient : 1 Offshore Performance Line
 
Pos Sail nr. Bow Class Yacht Skipper Type Finish Time Elapsed T. Corrected T. Obs Points
1 CZE998 23 ORC 3 Giulia Jan Johan Hirnsal Italia 9.98F 03 02:39:07 62:39:07 00:00:00   1
2 SLO3839 1 ORC 3 Foxy Igor Orlov X-35 03 01:56:19 61:56:19 00:27:05   2
3 GBR5355N 8 ORC 2 Phosphorus Mark Emerson Rodman 42 02 21:36:03 57:36:03 00:41:54   3
4 CRO7777 5 ORC 2 DSK X-Treme Dubravko Frankovic X-Treme 37 02 21:36:32 57:36:32 02:13:36   4
5 CHI2665 11 ORC 1 Mardivino Miguel Gonzalez X-55 02 21:45:15 57:45:15 02:59:22   5
6 SLO72 20 ORC 3 Macropus Bostjan Jancar First 40.7 03 04:14:56 64:14:56 03:07:36   6
7 CZE1134 12 ORC 3 Sultan Ales Budin First 40.7 03 04:42:24 64:42:24 03:16:32   7
8 SUI3838 22 ORC 3 Marimar IV Nedeljko Mahmutovic JPK 10.10 03 08:05:31 68:05:31 03:27:39   8
9 CZE3479 13 ORC 3 01 Express Pavel Belehard First 40.7 03 04:42:37 64:42:37 03:28:41   9
10 AUT255 25 ORC 2 Godspeed Peter Steinkogler X-41 03 03:24:47 63:24:47 03:49:21   10
11 ITA14378 15 ORC 1 Margherita Pietro Burello Vismara 45C 02 20:42:41 56:42:41 04:13:35   11
12 LTU042 3 ORC 2 Hispaniola Saulius Veseleauskas Evento 42 03 01:47:44 61:47:44 04:31:49   12
13 SVK17 10 ORC 1 Lucia X Milan Fabian Hanse 540 03 04:42:18 64:42:18 05:16:03   13
14 RUS6032 9 ORC 2 Wrungel Vyacheslav Brednev Hanse 505 03 08:00:37 68:00:37 05:23:14   14
15 HUN7002 4 ORC 1 Wild Joe Marton Josza Reichel/Pugh 60 02 13:35:53 49:35:53 06:14:00   15
16 AUT888 2 ORC 1 Green Dragon Benedikt Clauberg Volvo 70 02 14:01:19 50:01:19 09:45:39   16
17 GBR4950T 21 ORC 2 Magic Dragon of Bristol Richard Dickinson Grand Soleil 50       TLE 17
18 MNE8 19 ORC 3 Vagabund Miodrag Kovacevic Y 40       DNC 20
18 RUS40 18 ORC 2 Favorit Maxim Nemchenko Farr 40       DNC 20
(c) Cyber Altura Crucero -   Version ORC 12.2 PB94-XA5P Date : 21/09/2016       12:04:17  

 
RACE RESULTS : 01 Class : MOCRA
 
Date : 18.09.2016 Start Time : 12:00:00 Distance : 278.2 Coefficient : 1 Offshore TMF
 
Pos Sail nr. Bow Class Yacht Skipper Type Finish Time Elapsed T. Corrected T. Obs Points
1 GER004 17 MOCRA Lazy Richard Mueller Corsair Cruze 970 02 21:59:13 57:59:13 00:00:00   1
2 AUT97011 7 MOCRA Sayg I Andreas Hofmeier Corsiar Cruze 970 03 02:14:42 62:14:42 03:30:13   2
3 GER600 14 MOCRA Triohe Stefan Lichtmaneger Farrier F9AXR 03 04:43:20 64:43:20 12:01:28   3
4 AUT024 24 MOCRA Silver Chiller Georg Kretz Corsair 37 RS 03 03:46:29     RET 5
(c) Cyber Altura Crucero -   Version ORC 12.2 PB94-XA5P Date : 23/09/2016       10:18:21  

 
ENTRY LIST From Class : ORC 1 To Class : ORC 3
 
Ord Sail nr. Bow Class Yacht Owner Skipper Club Type CDL GPH PLT Off. PLD Off.
1 CZE998 23 ORC 3 Giulia White Express Jan Johan Hirnsal Benemedo Sailing Team Italia 9.98F 8.742 625.1 0.672 39.2
2 SUI3838 22 ORC 3 Marimar IV Nedeljko Mahmutovic Nedeljko Mahmutovic CVN Neuchatel JPK 10.10 8.948 624.6 0.652 24.1
3 SLO3839 1 ORC 3 Foxy Aleksandar Lieber Igor Orlov JK NASA X-35 9.180 613.5 0.700 49.6
4 MNE8 19 ORC 3 Vagabund Marina Kovacevic Miodrag Kovacevic JK Jugole Grakalic Y 40 9.860 614.6 0.631 4.2
5 CZE1134 12 ORC 3 Sultan Ankora Nautika, d.o.o. Ales Budin Corfix Yacht Team First 40.7 10.059 597.8 0.702 39.8
6 CZE3479 13 ORC 3 01 Express Mare charter Pavel Belehard Redside Sailing Team First 40.7 10.109 595.4 0.707 41.4
7 SLO72 20 ORC 3 Macropus Ziga Merhar Bostjan Jancar JK Valhalla First 40.7 10.169 595.9 0.703 38.4
8 AUT255 25 ORC 2 Godspeed Peter Steinkogler Peter Steinkogler UYCTS X-41 10.578 578.6 0.718 34.1
9 LTU042 3 ORC 2 Hispaniola Anatoliy Evdokimov Saulius Veseleauskas Sail 2 Race Evento 42 10.678 558.0 0.763 45.9
10 GBR5355N 8 ORC 2 Phosphorus Mark Emerson Mark Emerson RORC Rodman 42 10.689 563.8 0.735 33.2
11 GBR4950T 21 ORC 2 Magic Dragon of Bristol Richard Dickinson Richard Dickinson Ocean Racing Club Grand Soleil 50 10.742 613.5 0.619 -2.5
12 CRO7777 5 ORC 2 DSK X-Treme Darko Keser Dubravko FrankoviC JK Opatija, Opatija X-Treme 37 10.932 548.1 0.768 38.1
13 RUS40 18 ORC 2 Favorit Pjotr Lezhnin Maxim Nemchenko YRC.dk Farr 40 11.331 527.7 0.807 44.1
14 RUS6032 9 ORC 2 Wrungel Vyacheslav Brednev Vyacheslav Brednev Crew.Tauern Kaprun Hanse 505 11.540 583.4 0.646 -6.8
15 ITA14378 15 ORC 1 Margherita Pietro Burello Pietro Burello YC Hannibal Vismara 45C 12.356 514.6 0.830 48.8
16 SVK17 10 ORC 1 Lucia X Milan Fabian Milan Fabian JK Plav, Krk Hanse 540 12.733 560.7 0.691 4.8
17 CHI2665 11 ORC 1 Mardivino Miguel Gonzalez Miguel Gonzalez Marina del Sur X-55 13.388 531.3 0.758 22.2
18 HUN7002 4 ORC 1 Wild Joe Chemimpex International Ltd. Marton Josza Wild Joe VSE Reichel/Pugh 60 17.057 420.3 0.913 -0.3
19 AUT888 2 ORC 1 Green Dragon Johannes Schwarz Benedikt Clauberg Swiss Maritime Academy Volvo 70 21.876 372.1 0.880 -62.3
(c) Cyber Altura Crucero -   Version ORC 12.2 PB94-XA5P Date : 18/09/2016       10:30:46  

 
 
ENTRY LIST Class : MOCRA
 
Ord Sail nr. Bow Class Yacht Owner Skipper Club Type TxT Off.
1 AUT024 24 MOCRA Silver Chiller Georg Kretz Georg Kretz YC Attersee Corsair 37 RS 1.3050
2 AUT97011 7 MOCRA Sayg I Andreas Hofmeier Andreas Hofmeier OeSV Corsiar Cruze 970 1.2450
3 GER004 17 MOCRA Lazy Richard Mueller Richard Mueller CN Santa Margherita Corsair Cruze 970 1.2760
4 GER600 14 MOCRA Triohe Stefan Lichtmaneger Stefan Lichtmaneger Club der Kreuzer Farrier F9AXR 1.3290
(c) Cyber Altura Crucero -   Version ORC 12.2 PB94-XA5P Date : 18/09/2016       09:40:09