Thousand Islands Race 2017
Series Results class ORC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 01 Express | CZE 3479 | 10 | First 40.7 | Mare Charter | Pavel Belehrad | 2 | 5.00 | 1.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mardivino | CHI 2665 | 5 | X-55 | Miguel Gonzales | Miguel Gonzales | 1 | 2.00 | 5.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Macropus | SLO 72 | 6 | First 40.7 | Žiga Merhar | Boštjan Jančar | 2 | 4.00 | 3.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hispaniola | LTU 042 | 2 | Evento 42 | Anatolii Evdokimov | Saulis Veselauskas | 2 | 3.00 | 4.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sultan | CZE 1134 | 4 | First 40.7 | Ankora Nautika | Josef Muzikar | 2 | 6.00 | 2.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Roccabella | LAT 911 | 9 | XP 44 Sport | Topaz Management | Edgars Salmanis | 1 | 1.00 | 9.00 DNC |
10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lucia X | SVK 17 | 17 | Hanse 540 | Milan Fabian | Milan Fabian | 1 | 7.00 | 6.00 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Selena | MNE 132 | 3 | Hanse 470 | Davinci Assets | Rian Pilepič | 1 | 8.00 | 9.00 DNC |
17.00 |