All boats in Cres |
|
BOAT | CLASS | OWNER | NAT. | YEARS |
10 x 10 IV | X 332 | Anton Stader | 2001,02 | |
2R ... Nel vento | X 43 | Roberto Reccanello | 2011 | |
70170 | Z 34 | Martin Fekonja | 2011,12 | |
AA | IMX 45 | Adrija-Azija, d.o.o. | 2003,05 | |
AA | GP 42 | Adrija-Azija, d.o.o. | 2007 | |
AAI Iskra | X 35 | Berislav Iskra | 2007 | |
Abracadabra | First 47.7 | Rudolf Riededr | 2011 | |
Airis | GP 42 | Roberto Monti | 2011 | |
Alex | X 332 | Alberto Altieri | 2003 | |
Alexandra | Grand Soleil 44R | Giuseppe Scire | 2003 | |
All 4 One | Salona 42R | Doctrina, d.o.o. | 2010,11 | |
Altair 3 | Scuderia 50 | Sandro Paniccia | 2011 | |
Alvarosky | Grand Soleil 40R | Francesco Siculiana | 2011 | |
Amuni | Mumm 36 | Giuseppe Montemezzi | 2004 | |
ANA No. 2 | Elan 333 | JK ANA, Jezera | 2006 | |
Anđela X | X 37 | Branko Iljadica-Rapo | 2008,10,11 | |
Aniene 1a Classe | TP 52 | Action Team | 2011 | |
Anita | Grand Soleil 40 | Premier Yachts | 2003 | |
Anja-Marija | Elan 36 | Milan Mužić | 2000 | |
Arma Azzura | Este 24 | Giancarlo Simeoni | 2004 | |
Aquila | JV 49 | Felix Riedl Management | 2007,09,10 | |
Aquila | TP 52 | Felix Riedl Management | 2011,12 | |
Aristofani | Comet 41S | Nick Sinouris | 2011 | |
Atame | X 362 Sport | Fausto Farneti | 2003 | |
Atame! | Fast 42 | Beppe Bisotto | 2011 | |
Athryis Cube | Grand Soleil 40 | Sergio Taccheo | 2003,04,04W,05,06 | |
Athryis & Co | Grand Soleil 43 BC | Sergio Taccheo | 2007,11 | |
Audi | Grand Soleil 42R | Jani Lehti | 2011,12 | |
Autocommerce | Neverin 1020 | Mitja Velepič | 1999 | |
AWT | X 43 | AWT International | 2006,07,08,09,10,11 | |
Barba Branko | IMX 45 | Orvas plus, d.o.o. | 2009,10,11 | |
Be First | First 34.7 | Marin Lovrović | 2007 | |
Beau G'Este | Este 24 | Gianni Brezza | 2004 | |
Betta Splendens | Comet 38S | Orazio Olivo | 2011 | |
Biancaluna | Grand Soleil 40C | Ugo Ganz | 2004W,05 | |
Black Magic | Elan 33 | Srečko Škrlec | 2003 | |
Blue Sky | Grand Soleil 43BC | Claudio Terrieri | 2014,15 | |
BMW Austria | Grand Soleil 42R | Rene Mangold | 2006,07 | |
Bob 'n' Rock | Ilimit | Neven Galić | 1999 | |
Boe' | First 40.7 | Ugo Campaner | 2011 | |
Bohemia Express | Sydney 46 | EVD s.r.o. | 2005,06,08 | |
Bohemia Express | Grand Soleil 42R | EVD s.r.o. | 2007,08,09,11 | |
Bousha | First 42 | Krešimir Mraović | 1999 | |
Brain Storm | First 40.7 | Davanzali - Pizzi | 2003 | |
Brava | Farr 49 | Liberino Grandi | 2007,08,10,11 | |
Brave Heart | Farr 40 | Vela Via ASD | 2011 | |
Calipso IV | Cooskon 50 | Piero Paniccia | 2011 | |
Carima | Dufour 40 | Trend Travel | 2004 | |
Carolina | Elan 410 | Andreas Heim | 2011 | |
Celesta | First 36.7 | PBZ Leasing | 2003 | |
Chebotta | Grand Soleil 40R | Luigi Remia | 2005,07,08 | |
Christopher | First 40.7 | Jiri Spurny | 2005,06,07,08,09,10,11,12 | |
Chocolat | Elan 40 | Lauro Bonora | 2003,04 | |
Christina 4 | IMX 38 | Sepp Stieger | 2005,06,07,08,09,11 | |
Christina 4 ever | JOD 35 | Georg Stadler | 2011 | |
Ciesse Twin Soul 4 | Grand Soleil 44R | Luciano Gandini | 2003 | |
Citta di Iesolo | First 36.7 mod. | Indigo Sailing Team | 2003 | |
Citta di Ravenna | Grand Soleil 44 | Stefano Righini | 2011 | |
Classicovillage | Este 24 | Riccardo Baronio | 2004 | |
Coco Loco | First 35 | Nikola Zuber | 2011 | |
Cool'n | Sun Fast 32i | Winkler Yachting | 2003,04,05,06 | |
Costa del Salento | Dufour 40 mod. | Fioravante Totisco | 2007 | |
Creatura | First 40.7 mod. | Vittorio Anselmi | 2003,05,06,11 | |
Croatel One | First 40.7 | Tonko Barač | 2002,03 | |
Cuor di Leone | JOD 35 | Marin Lovrović | 1999 | |
Cuore Matto | Hanse 375 | Stefano Furlan | 2011,12,14,15 | |
Dar Mar | Elan 37 | Mande Charter | 2005 | |
Dario 4 | Legnomania | Maurizio Partenope | 2003 | |
Davorka | Neverin 720 | Mihael Janković | 1999 | |
Deja Vu | Platu 25 | JK Mandeta Mini Maris | 2007 | |
Despeinada | Grand Soleil 40R | Despeinada Sailing Team | 2011 | |
Dieci x dieci | X 332 | Sandro Fabbro | 2003,04,08,11,12,14 | |
Don Alvaro | X 362 Sport | Francesco Siculiana | 2003 | |
DSK | First IMS 40.7 | Darko Keser |
|
1999,00 |
DSK | IMX 45 | Darko Keser | 2003,04,06,07,11,12 | |
Dubrovnik | JOD 35 | ACI, d.d. | 1999,03 | |
Dubrovnik | JOD 35 | Dieci Nodi TNV | 2011 | |
El Solete | Sinergia 40 | FYC Slovakia | 2005,06,07,08,09 | |
Elan 40 | Elan 40 | Elan, d.d. | 2001,02,04 | |
Emile Galle' | IMX 38 | Tobia Gavagnin | 2007 | |
Emma | Swan 60 | Johan Killinger | 2011 | |
Enfant Terrible | Farr 40 | Alberto Rossi | 2011 | |
Equinoxe II | IMX 40 | Rene Mangold | 2004,04W | |
Equnioxe 3 | Grand Soleil 42R | Rene Mangold | 2005 | |
Era Ora | IOR 3/4 Ton | Antonino Pierri | 2011 | |
Eriketa II | Neverin 1020 | JK 3. maj, Rijeka | 2001 | |
Escandalo | M 37 | Manuele Costantin | 2008,09,10 | |
Escandalo | M 37 | Inna Vaclavova | 2011,12,14 | |
Esmeralda | IMX 40 | Ivano Ferro | 2003 | |
Esterica | Este 24 | Antonio Addari | 2004 | |
Eureka | First 36.7 | Bojan Rajar | 2003,11 | |
Eva | Val 35 | ANA, d.o.o. | 1999 | |
Eva Kant | Match 30 mod. | Vincenzo Marzialetti | 2003 | |
Extra | X 40 | Sandro Vinci | 2008,09,11 | |
Fado | Salona 37 | Tomaž Kogovšek | 2007 | |
Fantamaff | Ten PF | Antonio Colombo | 2005 | |
Farrmoda | First 40.7 | Rudi Dellinger | 2004,04W | |
First Flight | First 40.7 | Gianluca Paoletti | 2003,04W | |
First Flight | Grand Soleil 44 | Gianluca Paoletti | 2007 | |
First Lady | First 36.7 | BTS Company | 2003 | |
Fly 4 | ILC 40 | Ferdo Matulja | 2011,12 | |
Follow us Opatija | IMS 35 | Ivica Šćurić | 2002,03,04,05,06,07 | |
Forrest Gump | ILC 40 | Gerd Telesklav | 2002,03,05 | |
Futura | Sun Fast 43 | Marzio Melandri | 2004 | |
G-Race | ILC 40 | Giancarlo Spagnol | 2003 | |
Game | Grand Soleil 40 | Giotto - Furlani | 2003 | |
Gap IV | First 47.7 | Riccardo Stecconi | 2003 | |
Garbin | Ziggurat 910 | Sustersich - Lapajne | 2004 | |
Garbin II | First 40.7 | Michele Sustersich | 2005,06,07,11 | |
Gecko | X-37 SD | Francesco Martina | 2011 | |
Ghea Futura IV | Grand Soleil 45 | Giancarlo Zannier | 2003,04,06,08,09 | |
Gioben's | Delta 120 mod. | Antonio Atza | 2011 | |
Giorgia | X 332 | Stefano Angelini | 2003 | |
Grateful Red | C&C 121 | Ken Johnson | 2011 | |
Gringo | Elan 31 mod. | JK Uskok, Zadar | 1999,00,01,02,03 | |
Gringo 057 | Elan 31 mod. | Radio 057 | 2005,06,07 | |
Gringo 2 | A 40 | JK Uskok, Zadar | 2004,04W,05,06,07,08,09,10,11 | |
H30 | Grand Soleil 45 | Aldo Parisotto | 2007 | |
Harahel | Grand Soleil 40R | Lucio Di Mauro | 2005 | |
Hector X | X-35 | Massimo Filippi | 2011 | |
High Five | Cookson 12m | Paolo Arlini | 2003 | |
Hispaniola | Evento 42 | Anatoliy Evdokimov | 2015 | |
Horus | M 45 | Nadia Canalaz | 2011 | |
HP Way | IMS 40 | Easy Swissa | 2003 | |
I am bad | Bad 37 | Giovanni Calandrino | 2011 | |
Iaiai | Elan 37 | Marcelo Queriolo | 2011 | |
Igienstudio Shaula | Grand Soleil 40R | Andrea Giorgetti | 2003,04,04W | |
Il colore del vento | X 46 | Nadir Spezzapria | 2004,05 | |
Il Gaucho - Bagigia | X 362 Sport | Pier Paolo Magagnoli | 2003 | |
Ima III | First 47.7 | Helmut Mayr | 2002,03,11 | |
Ippocampo | First 36.7 mod. | Chiara Salsilli | 2011 | |
Isla Bonita 2 | Dufour 40E | Finedp SAS | 2011,12 | |
Issa | Val 35 | Srečko Pust | 2002 | |
Italia 10.98 - Wave | Italia 10.98 | Sergio Quirino Valente | 2011 | |
Ivi | Rivetto | Berislav Jurinčić | 1999 | |
Janska X | X 362 Sport | Toni Smerdelj | 2002,03 | |
Jasmine | First 40.7 | Paolo Zoppi | 2008,11 | |
Jidula | Elan 31S | Boris Lah | 2001,03 | |
Jonathan II | First 36.7 mod. | Stefano Lelli | 2011 | |
Jonathan III | First 40.7 | Robert Gaćina | 2001,02,03,11 | |
Jonathan VIII | Comet 41S | Luigi Tosi | 2011 | |
Jonathan RR | A 40 | Robert Radola | 2004,10,11 | |
Jonathan RR | A 40 | Vasco Moreira | 2007 | |
Jonathan RR | A 40 | Miloslav Psalman | 2006 | |
Junior | J-24 | Marin Lovrović | 2001,02 | |
Kalinka | First 36.7 | Walter Radulic | 2005 | |
Kalita | Dehler 39 | Željko Žumer | 2003,04 | |
Karaka | Elan 37 | Frane Barbieri | 2004 | |
Karma | IMX 40 | Vladimiro Pegoraro | 2003,04W,05,06,07 | |
Karma III | First 40.7 | Helmut Boehm | 2004W,05,06 | |
Karuba | X 43 | Vladimir Golenić | 2004,04W | |
Karuba III | X 482 | Goranko Fižulić | 1999 | |
Karpo | Elan 450 | Dušan Ušeničnik | 2011 | |
Kixxme | IMX 45 | Nadia Canalaz | 2004,05 | |
Kixxme | IMX 45 | Tomaso Ronconi | 2011 | |
Korčula | JOD 35 | Sergey Mushikin | 2011 | |
L'altra Claudia | Dufour 34 mod. | Carlo Brenco | 2007 | |
La Dolce Vita | First 40.7 | Domenico Bristot | 2002,03,08 | |
Ladies First | First 34.7 | Zoran Popović | 2011 | |
Lagina | Este 24 | Francesco Zampcavallo | 2004 | |
Lenco | Salona 37 | Nico Brabers | 2011 | |
Legend | Dufour 40 | Vinko Peršić | 2007 | |
Lolita | X 442 | Goran Delić | 1999,00,01,02,04 | |
Lolita | X 50 | Goran Delić | 2007 | |
Low Noise | M 37 | Giuseppe Giuffre | 2011 | |
LSD | 3/4 Ton | Giogrio Chersano | 2003 | |
Lulu | Dufour 34 | ARX d.o.o. | 2005,07 | |
Luma | Elan 350 | Johan Leitsberger | 2015 | |
Lunica | First 36.7 | Franco Costa | 2003,04,05 | |
Machi | Grand Soleil 40BC | Giulio Cerceo | 2011 | |
Magia Illyteca | First 34.7 | Marino Quaiat | 2011 | |
Magica | Zeester | František Pastyrik | 1999,01,02 | |
Man | Grand Soleil 42R | Fausto Farneti | 2004W | |
Man | Grand Soleil 42R05 | Fausto Farneti | 2007 | |
Man | Grand Soleil 42R05 | Riccardo di Bartolomeo | 2011 | |
Marinariello | Farr 40 IMS | Carlo de Bona | 2008,14 | |
Mareus | First 40.7 | Ivan Drinković | 2009,10,11 | |
Mataran MK II | First 40.7 | Stefano Di Properzio | 2005 | |
Matrix | Grand Soleil 40R | Luigi Amedeo Melegari | 2003 | |
Mako Corvis | Liberator 35 | Dejan Stupar | 1999 | |
Marina Kaštela | Grand Soleil 56R | Marina Kaštela | 2011 | |
Mas! | Sydney 46 | Robert Rauhofer | 2002,03,04 | |
Mexcal | IMX 40 | Bucci Grossi - Valente | 2007 | |
Micio Africano | First 36.7 | Adriatica Sailing | 2011 | |
Minox | X 37 | Alberto Altieri | 2005,11 | |
Miroška | Neverin 720 | Neven Vlahov | 1999 | |
Mistik | Elan 333 | Mladen Pivčević | 2003 | |
Moonshine | Farr 30 | Patrick Baan | 2011 | |
Morgan | Grand Soleil 40C | Nicola de Gemmis | 2003 | |
Morgan | Grand Soleil 37BC | Nicola de Gemmis | 2007,10,11 | |
Morgana | Grand Soleil 40 | Mariangela Mugnano | 2003 | |
MP30+10 | Farr 40 | Luca Pierdomenico | 2011 | |
Mr. DeeJay | First 36.7 | Mirolav Reljanović | 2006 | |
Mummy One | Farr 30 | Alessio Querin | 2015 | |
Mursa II | First 31.7 | JK Mursa, Osijek | 2005 | |
My Way | Swan 45 mod. | Paolo Arlini | 2007 | |
Mythos | Grand Soleil 50 | Giuseppe Argella | 2007 | |
Naos | Grand Soleil 40R | Mario Morbidelli | 2003 | |
Nautilus QQ7 | Vismara 41 | Alberto Piazza | 2011 | |
Next Team | X-35 mod. | Filippo Tognana | 2007,11 | |
Nona Mirta | Este 24 | Giovanni Passegeri | 2004 | |
Northern Light | Dufour 34 mod. | Northern Light Sailing | 2014 | |
Nostromo | First 36.7 | Juraj Potucky | 2003 | |
Novi DSK | IMX 40 | Darko Keser | 2001,02 | |
Nube | X 41 | Diego Zanco | 2010 | |
Nur | Comet 51R | Guido Morisco | 2007 | |
Nuvola | Queen 34 | Andrea Serafini | 2015 | |
Obelix | IMX 38 | Claudio Buiatti | 2009 | |
OGM | Starkel 33 | Cesare Salotti | 2006 | |
Ola | Grand Soleil 56R | Tafa, d.o.o. | 2007 | |
One | Salona 34 | Doctrina, d.o.o. | 2009 | |
One | Salona 34 | Alice Martin | 2011 | |
One 4 All | Elan 350 | Intervela, d.o.o. | 2011 | |
Ono | Vrolijk 42 | Helmut Boehm | 2007,08,09,10,11,12 | |
Opatija | JOD 35 | ACI, d.d. | 2001,02,03,04,11,12 | |
Orca | First 40.7 | Vladimir Božac | 2003,04W | |
Orca | First 40.7 | Davor Zanini | 2010,11 | |
Orion | Salona 44 | Marcelo D'Angelo | 2015 | |
Oscar+ | Grand Soleil 46R | Aldo Parisotto | 2010,11 | |
OST-1 | JOD 35 | Vasco Moreira | 2011 | |
Our Calypso | T34 mod. | Johannes Willheim | 2012,14 | |
Ottovolante | Grand Soleil 40C | Fabio Santoro | 2011 | |
Pac & V | Dufour 40 mod. | Paolo Balercia | 2004 | |
Paula | Dufour 34 | Bohemia Praha, s.r.o. | 2015 | |
Pazza Idea 3 | First 36.7 mod. | Pierluigi Bresciani | 2003 | |
Peste | Este 24 | Luca Calligaris | 2004 | |
Phantomas | Elan 410 | Carlo Potesta | 2009 | |
Piacere 2 | First 44.7 | Luciano Leone | 2007 | |
Pitamaha | X-40 | Renzo Grottesi | 2011 | |
Pitikao | Millenium 45 | Paolo Balercia | 2007,10 | |
Pixel | IMX 40 | Ruggero Bruganara | 2003 | |
Plava | Elvstrom 1/4 Ton | Robert Ferlan | 1999,01 | |
PMC | First IMS 40.7 | Miran Cofek |
|
2001,02,03,04,05,07 |
Polar | First 36.7 | Jaroslav Korytar | 2003,04 | |
Polaris | Elan 333 | Edi Golja | 2014,15 | |
Porto di Venezia | Vrolijk 37 | Indigo Sailing Team | 2005 | |
Prima Donna | First 53F5 | Gosta Pongratz | 2003 | |
Punticospiqui | ILC 40 | Pierluigi Peresson | 2003 | |
Quemas | Elan 333 | Paolo Bonsignore | 2015 | |
Quantum V34 | Quantum V34 | Paolo Donadon | 2011 | |
Quebramar | JV 42 | FYC Slovakia | 2007,08,09,10,11,12 | |
Reve de Vie LB | Grand Soleil 40 | Galeatti - Buciarelli | 2003 | |
Reve de Vie 2 | Grand Soleil 43 BC | Ermano Galeatti | 2007,08,10,11 | |
Rewind | First 31.7 | Claudio Paesani | 2007 | |
Rewind Energy | NM 38S | Claudio Paesani | 2011 | |
Rocket 1 | Sly 47 | Walter Caldonazzi | 2011 | |
Roko | First 36.7 | Jiri Liska | 2008 | |
Roma | GP 42 | Filippo Faruffini | 2007 | |
Rossa | Wing 34 | Antonio Sputtore | 2011 | |
Rovinj | JOD 35 | Helena Traub | 2004 | |
Sabre | Marina 36 Sport | Miroslav Jakubcik | 2011,12 | |
Sagola | J-109 | Fausto Pierobon | 2003,04 | |
Sagola 60 | J-109 | Massimo Minozzi | 2011 | |
Sagola GS | Grand Soleil 37BC | Fausto Pierobon | 2006,07,08,09,10,11 | |
Sagola | Grand Soleil 39 | Fausto Pierobon | 2014,15 | |
Sail la Vie | First 40.7 | Igor Grgičević | 2005 | |
Sail la Vie | First 40.7 | Darko Smrkinić | 2008 | |
Sailing Race Biocor | Grand Soleil 40R | Cesare Davanzali | 2004,04W | |
Saphira | First 50 | Raffaele Archivolti | 2011 | |
Sayonara | Millenium 40 | Roberto Bertocchi | 2010 | |
Sberessa | First 44.7 | Francesco Pison | 2008,11,14,15 | |
SCOR Team | Rodman 42 | SCOR Team | 2005 | |
Scorpio | Grand Soleil 42R | Iztok Krumpak | 2011 | |
Scricca Indeco | Comet 38S | Gianfranco Ciocce | 2011 | |
Scugnizza | NM 38S | Vincenzo de Blasio | 2011 | |
Sea Dancer | Elan 295 mod. | Andrea Scarpa | 2007,09 | |
Sea Wolf | First 40.7 | Lino Tirandelli | 2003 | |
Sea Wonder | GP 42 | Vittorio Urbinatti | 2007 | |
Securmate-Meissa | Grand Soleil 42R | Moreno Grottini | 2011 | |
Selavy | First 44.7 | Giovanni Montanger | 2005,07 | |
Selene | Dehler 44 mod. | Massimo de Campo | 2007,08,10,11,15 | |
Setteseven | Katalinić 750 | Berislav Vranić | 1999 | |
Shaula | Dufour 44 mod. | Andrea Giorgetti | 2005,07 | |
Shear Terror | Farr 40 | Salotti - Setti | 2011 | |
Sideracordis | First 36.7 mod. | Pier Vettor Grimani | 2005 | |
Silver Age | Cookson 12m | Pieralberto Setti | 2003 | |
Silver Rain | Salona 41 | Sergey Musihin | 2012 | |
Sixty | First 40.7 | Giorgio Goldoni | 2002,03 | |
Sixty Group | Rodman 42 | Giorgio Goldoni | 2003,04 | |
Sixtynine | First 40.7 | Richard Schultz | 2009,10,11,12 | |
Skokica | Y 40 | Miran Tepeš | 2001 | |
Sky | Elan 450 | Marjan Kocila | 2014 | |
Sola X | X 302 | Nikola Šiško | 2003 | |
Soundsphere | First 40.7 | Josef Nemec | 2004 | |
Speedest | Este 24 | Paolo Brinati | 2004 | |
Speedy X | IMX 38 | Giancarlo Pelosi | 2007,09,11 | |
Spin One | X-35 | Pietro Saccomani | 2011 | |
Splash | Grand Soleil 40 | Domenico Savino | 2003,04W | |
Squalo Bianco | Vrolijk 37 mod. | Frane Barbieri | 2007,08,09,10 | |
Squalo Bianco | X 37 | Maurizio Michielin | 2008 | |
Stella | Grand Soleil 40 | Branko Frleta | 2003,04W | |
Stregonia | First 31.7 | Marina Simoni | 2003 | |
Stregonia | First 35 | Marina Simoni | 2011 | |
Stribor | Grand Soleil 40 | Ana Gojčeta | 2006 | |
Stribor | Grand Soleil 40 | Andrew Nikolaev | 2004W | |
Stribor | Grand Soleil 40 | Miloslav Psalman | 2005 | |
Striga | Bavaria 35 match | Zunipro, d.o.o. | 2007 | |
Sun Adria | H-800 | Milutin Kinkela | 1999 | |
Sun Mix | Elan 45 | Krka Farma, d.o.o. | 2003 | |
Super Atax | Proto | Bertozzi - Mussi | 2003 | |
Swing 2 | Grand Soleil 40R | Swing Team | 2003,04 | |
Symfony | X-35 | Viacheslav Frolov | 2011 | |
Taia | Elan 410 | Tempo Trade, d.o.o. | 2011 | |
Take Five | IMX 45 | Brenno Dal Pont | 2003 | |
Tango | Salona 37 | Klara Saderova | 2008 | |
Taradis | Salona 40 | Michele Ponchia | 2005 | |
Tea II | HT 85 | HJK Siscia, Sisak | 2001 | |
Tea Seatec | Val 35 | Marko Marinović | 1999 | |
Team Evolution | Farr C8 | Giancarlo Spagnol | 2003 | |
Termag | Elan 431 | Igor Lukanović | 1999 | |
Termag Express | ILC 25 | Igor Lukanović | 2000,01,02 | |
Termag Magic | ILC 33 | Igor Lukanović | 2003,04,05,06 | |
Timeriesci | Comet 45S | Luca Lualdi | 2011 | |
Tueta | Comet 45S | Igor Grgičević | 2010 | |
Three Sisters | First 40.7 | Fisrt Sailing s.r.o. | 2007,08,09,10,11 | |
Trenta@ 63 | Farr 30 | Gabriele Percetti | 2014 | |
Trilli | Italia 10.98 | Gianmaria Paradisi | 2011 | |
Turbine IV | Este 24 | Francesco Lo Sardo | 2004 | |
Tsunami | Elan 31 | Daniele Margerita | 2003,04 | |
Twinky | First 36.7 | Radoslav Mareček | 2003,04,05 | |
Umana | IMX 45 | Filippo Tognana | 2003,04,05 | |
Vag | Grand Soleil 37BC | Fabio Cosentino | 2008 | |
Vag 2 | Grand Soleil 40 | Alfredo Galassi | 2007 | |
Vahine' 5 | Grand Soleil 40R | Francesco Montanari | 2011 | |
Valentina 4 | Bavaria 42 match | Mauro Tinti | 2011 | |
Valhalla | Grand Soleil 37BC | Francesco Bruna | 2011 | |
Vanitas | X 46 | Ennio Storti | 2008 | |
Vanitas 3 | Grand Soleil 40C | Francesco Storti | 2004W | |
Vergine SOC | Este 24 | Clavarino | 2004 | |
Ventex Mandrake | One off | Vlado Petričić | 2002 | |
Victor X | X-50 | Vittorio Margherita | 2011 | |
Vihor | First 40.7 | Milan Hajek | 2003 | |
Vihor | First 40.7 | Juraj Potucky | 2004W | |
Viktorija | Grand Soleil 44R | Tomaž Lovše | 2003 | |
VIP Fayruz | First 36.7 | Tomislav Čanić | 2003,04 | |
Vipera | MG 335 | Franco Zuklic | 1999,00,01 | |
Vrboska | JOD 35 | ACI, d.d. | 2000 | |
Walle G | Grand Soleil 43R | Bruno Marin | 2014 | |
Whisky Bravo | Este 35 | Ruol - Perini | 2003 | |
White Goose | Arya 415 | Giancarlo Zannier | 2011 | |
White Magic | First 47.7 | Paolo Bucul | 2003 | |
Wild Joe | Reichl/Pugh 60 | Chemimpex Int. | 2011 | |
Wind Blue | Elan 37 | Gianclaudio Basetti | 2006 | |
WOPS | B&C 46 | Spangharo - Lantier | 2003,04 | |
X=MC2 | IMX 40 | Gianfranco Baccaro | 2003,04 | |
X-Cite | X 41 | Angelina Tours | 2010 | |
X Elisa | X 46 mod. | Marco Lugoboni | 2005,07 | |
X Sea | X 362 Sport | Mario Mantegazza | 2005,07 | |
Xx2 | X 412 MK3 | Marco Lugoboni | 2003 | |
Xanadu | IMS 40 | X.Yachts Jadran | 2003 | |
Yates 2 | Bavaria 38 match | Gosta Pongratz | 2004,04W | |
Yellowpad | Grand Soleil 42R | Jurica Novak | 2014 | |
Zechi II | Bianca 414 | Paolo Levoni | 2002,03,04,05,06,07,08 | |
Zigozago | Grand Soleil 37BC | Marco Emili | 2011 | |
Žut | JOD 35 | ACI, d.d. | 2000 |
ALL CRES EVENTS |
|||
Boats | Nations | ||
2015 | Cres Sailing Week | 13 | 5 |
2014 | ORC Central European Championship | 14 | 4 |
2012 | ORC Mediterranean Championship | 17 | 7 |
2011 | ORC World Championship | 119 | 16 |
2010 | ORC Open Croatian Championship | 27 | 5 |
2009 | ORC Central European Championship | 23 | 5 |
2008 | ORC Central European Championship | 35 | 5 |
2007 | IMS European Championship | 54 | 7 |
Croatian Grand Prix | 3 | 2 | |
2006 | IMS Central European Championship | 26 | 5 |
2005 | IMS Croatian Championship | 44 | 6 |
2004W | VIP IMS 600 World Championship | 19 | 5 |
2004 | VIP IMS Mediterranean Championship | 44 | 4 |
Este 24 European Championship | 10 | 1 | |
2003 | IMS European Championship | 91 | 7 |
2002 | Starclima IMS Adriatic Championship | 21 | 5 |
2001 | Starclima IMS Open Croatian Championship | 17 | 4 |
2000 | Starclima IMS Cres Cup | 8 | 1 |
1999 | Starclima IMS Open Croatian Championship | 21 | 2 |